Northwestern vs. Minnesota Box Score
1998 Northwestern Baseball
Minnesota at Northwestern
May 10, 1998 at Evanston, Illinois (Rocky Miller Park)
Minnesota 6 (42-13,19-9 BIG TEN) Northwestern 9 (27-26,10-18 BIG TEN)
Name (Pos) AB R H RBI BB SO PO A Name (Pos) AB R H RBI BB SO PO A
---------------------------------------------------- ----------------------------------------------------
Robb Quinlan 1b........... 4 2 3 2 0 0 8 1 Ken Kilian rf............. 4 4 4 2 0 0 4 0
Matt Scanlon 3b/c......... 5 1 2 1 0 1 1 2 Jeremy Kurella ss......... 2 1 1 2 1 0 2 5
Craig Selander rf......... 4 1 1 2 0 0 1 0 Mike Stritch lf........... 3 0 1 1 1 0 1 0
Mark Groebner lf.......... 4 0 0 0 0 0 2 0 Chris Pedersen 1b......... 0 0 0 0 0 0 1 0
Adam Horton dh............ 3 0 0 0 0 1 0 0 Patrick Thompson ph/1b.... 4 0 0 1 0 1 10 0
Jim Egan ph............... 1 1 1 0 0 0 0 0 Brian Baron dh............ 4 0 0 0 0 0 0 0
Mike Arlt cf.............. 3 0 1 0 1 0 4 0 J.P. Williamson 3b........ 3 0 0 0 1 0 2 1
Rick Brosseau ss.......... 2 1 0 0 2 0 3 5 Ollie Dunn 2b............. 4 2 2 1 0 0 2 6
Matt Brosseau 2b/3b....... 4 0 0 1 0 1 2 2 Kevin Ciarrachi c......... 3 0 0 0 0 1 3 0
Jeremy Beaulieu c......... 2 0 0 0 0 0 2 1 Joe Hietpas ph/c.......... 1 0 0 0 0 1 1 0
Mark Devore ph/2b......... 1 0 0 0 0 1 0 0 Kris Musselman cf......... 1 0 0 0 0 0 0 0
Rob LaRue ph.............. 0 0 0 0 1 0 0 0 Mike Adams ph/cf.......... 1 2 1 0 0 0 0 0
Jason Dobis p............. 0 0 0 0 0 0 1 0 Bob Dainton ph/cf......... 1 0 0 0 0 1 1 0
Kelly Werner p............ 0 0 0 0 0 0 0 1 J.J. Standring p.......... 0 0 0 0 0 0 0 2
Kai Freeman p............. 0 0 0 0 0 0 0 0 Nick Franzese p........... 0 0 0 0 0 0 0 0
Bob DeWitt p.............. 0 0 0 0 0 0 0 0 Ben Dodd p................ 0 0 0 0 0 0 0 0
Totals.................... 33 6 8 6 4 4 24 12 Totals.................... 31 9 9 7 3 4 27 14
Score by innings: R H E
----------------------------------------------
Minnesota 200 000 022 - 6 8 0
Northwestern 112 302 00 - 9 9 2
----------------------------------------------
E - JPWilliamson 2.
DP - Northwestern 3. LOB - Minnesota 5, Northwestern 3.
3B - Kilian(5).
HR - Quinlan(23), Scanlon(6), Selander(21), Kurella(3), Dunn(5).
SB - Kilian(13), Dunn(10). CS - Stritch, JPWilliamson.
SF - Quinlan.
Minnesota IP H R ER BB SO AB BF Northwestern IP H R ER BB SO AB BF
----------------------------------------------------- -----------------------------------------------------
Jason Dobis......... 3.2 6 5 5 0 1 17 17 J.J. Standring...... 8.0 7 4 4 1 3 30 31
Kelly Werner........ 3.0 3 4 4 3 1 10 15 Nick Franzese....... 0.1 1 2 2 2 0 2 4
Kai Freeman......... 1.0 0 0 0 0 1 3 3 Ben Dodd............ 0.2 0 0 0 1 1 1 3
Bob DeWitt.......... 0.1 0 0 0 0 1 1 1
Win - Standring 3-3. Loss - Dobis 5-5. Save - Dodd (2).
WP - Werner 2, Franzese.
HBP - by Werner (Adams), by Werner (Kurella).
Umpires - Home:John Johnston 1st:Eric Harmon 3rd:Jay Lyons
Start: 1:02 pm Time: 2:09 Attendance: 463
Game Notes:
Quinlan and Scanlon back-to-back HRs to leadoff game
NU turned double plays in three-straight innings (4th, 5th, 6th)
|