| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Morton, Zach | .297 | 52-51 | 209 | 34 | 62 | 5 | 0 | 0 | 15 | 67 | .321 | 19 | 5 | 35 | 3 | .368 | 1 | 0 | 4-7 | 78 | 117 | 5 | .975 |
| Rowan, Geoff | .291 | 52-49 | 165 | 15 | 48 | 7 | 0 | 0 | 17 | 55 | .333 | 8 | 5 | 22 | 5 | .341 | 1 | 10 | 1-3 | 316 | 58 | 6 | .984 |
| Ruchim, Kyle | .289 | 54-54 | 204 | 32 | 59 | 12 | 2 | 3 | 26 | 84 | .412 | 22 | 6 | 23 | 2 | .373 | 1 | 8 | 10-13 | 109 | 144 | 18 | .934 |
| Linne, Nick | .277 | 49-46 | 166 | 21 | 46 | 6 | 1 | 0 | 9 | 54 | .325 | 12 | 1 | 47 | 4 | .330 | 0 | 5 | 2-4 | 33 | 72 | 12 | .897 |
| Moses, Walker | .261 | 38-32 | 111 | 11 | 29 | 4 | 0 | 1 | 11 | 36 | .324 | 4 | 2 | 27 | 1 | .297 | 1 | 3 | 2-4 | 61 | 2 | 1 | .984 |
| Havey, Jack | .260 | 52-52 | 200 | 25 | 52 | 8 | 0 | 5 | 32 | 75 | .375 | 21 | 6 | 26 | 11 | .345 | 2 | 1 | 1-1 | 139 | 12 | 3 | .981 |
| Wise, Hamilton | .256 | 48-36 | 129 | 12 | 33 | 1 | 0 | 0 | 10 | 34 | .264 | 8 | 0 | 21 | 2 | .299 | 0 | 2 | 2-3 | 84 | 3 | 0 | 1.000 |
| Snieder, Paul | .226 | 54-54 | 212 | 21 | 48 | 5 | 2 | 5 | 24 | 72 | .340 | 27 | 2 | 50 | 3 | .313 | 5 | 1 | 0-1 | 410 | 43 | 3 | .993 |
| Everett, Colby | .203 | 49-37 | 148 | 10 | 30 | 6 | 0 | 0 | 20 | 36 | .243 | 7 | 4 | 24 | 2 | .256 | 1 | 2 | 1-3 | 26 | 83 | 7 | .940 |
| ---------- | |||||||||||||||||||||||
| Trucco, Mike | .500 | 4-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Straub, Jake | .286 | 16-5 | 21 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 2 | 2 | 5 | 0 | .400 | 0 | 0 | 0-0 | 52 | 7 | 0 | 1.000 |
| Stevens, Cody | .235 | 36-14 | 34 | 6 | 8 | 0 | 0 | 0 | 5 | 8 | .235 | 3 | 1 | 6 | 1 | .316 | 0 | 2 | 1-1 | 31 | 14 | 1 | .978 |
| Livingston, Jack | .233 | 32-16 | 60 | 9 | 14 | 4 | 0 | 0 | 5 | 18 | .300 | 12 | 1 | 21 | 3 | .370 | 0 | 0 | 0-0 | 11 | 0 | 2 | .846 |
| Libman, Cody | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Dauch, Luke | .194 | 34-22 | 72 | 6 | 14 | 4 | 1 | 0 | 10 | 20 | .278 | 5 | 2 | 21 | 0 | .263 | 1 | 0 | 4-4 | 28 | 0 | 4 | .875 |
| Hunter, Reid | .143 | 13-2 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 3 | 1 | 2 | 1 | .333 | 0 | 0 | 0-0 | 2 | 4 | 3 | .667 |
| Kontos, Chris | .128 | 26-5 | 39 | 0 | 5 | 2 | 0 | 0 | 2 | 7 | .179 | 3 | 0 | 14 | 0 | .186 | 1 | 1 | 0-0 | 7 | 2 | 1 | .900 |
| Miller, Patrick | .045 | 28-7 | 22 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .045 | 7 | 0 | 7 | 1 | .276 | 0 | 5 | 0-0 | 14 | 21 | 7 | .833 |
| Quigley, Jack | .000 | 14-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-2 | 5 | 9 | 1 | .933 |
| Brooke, Francis | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 24 | 2 | .931 |
| Magallones, Brandon | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 12 | 2 | .913 |
| Totals | .253 | 54-54 | 1817 | 214 | 460 | 65 | 6 | 14 | 191 | 579 | .319 | 163 | 38 | 355 | 40 | .325 | 14 | 40 | 29-46 | 1428 | 655 | 82 | .962 |
| Opponents | .292 | 54-54 | 1831 | 265 | 535 | 75 | 11 | 14 | 230 | 674 | .368 | 146 | 40 | 362 | 40 | .355 | 16 | 65 | 43-75 | 1443 | 567 | 67 | .968 |
| LOB - Team (415), Opp (406). DPs turned - Team (54), Opp (47). CI - Team (1), Rowan 1. IBB - Team (7), Havey, J. 6, Snieder 1, Opp (15). Picked off - Snieder 2, Ruchim 1, Quigley 1, Everett 1, Livingston 1, Moses 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jahns, Michael | 2.29 | 2-1 | 18-0 | 0 | 0/1 | 1 | 35.1 | 37 | 15 | 9 | 10 | 39 | 2 | 0 | 0 | 136 | .272 | 3 | 2 | 1 | 2 | 6 |
| Brooke, Francis | 2.51 | 2-7 | 15-13 | 4 | 0/1 | 0 | 97.0 | 105 | 45 | 27 | 14 | 61 | 13 | 3 | 2 | 371 | .283 | 1 | 8 | 1 | 2 | 14 |
| Friar, Nick | 2.75 | 1-1 | 6-4 | 0 | 0/1 | 0 | 19.2 | 18 | 9 | 6 | 6 | 12 | 3 | 1 | 0 | 74 | .243 | 2 | 2 | 0 | 0 | 1 |
| Bramschreiber, Ethan | 3.14 | 0-0 | 13-0 | 0 | 0/1 | 0 | 14.1 | 14 | 7 | 5 | 9 | 12 | 2 | 1 | 1 | 49 | .286 | 1 | 1 | 0 | 3 | 4 |
| Ruchim, Kyle | 3.38 | 0-2 | 17-0 | 0 | 0/2 | 7 | 18.2 | 18 | 7 | 7 | 5 | 24 | 3 | 0 | 0 | 69 | .261 | 1 | 2 | 0 | 1 | 3 |
| Morton, Zach | 3.46 | 1-10 | 14-13 | 4 | 0/0 | 0 | 83.1 | 89 | 41 | 32 | 26 | 49 | 13 | 2 | 1 | 325 | .274 | 4 | 4 | 0 | 2 | 9 |
| Magallones, Brandon | 4.26 | 7-5 | 14-12 | 1 | 0/1 | 0 | 82.1 | 80 | 45 | 39 | 29 | 67 | 16 | 1 | 4 | 309 | .259 | 8 | 14 | 0 | 0 | 9 |
| Quigley, Jack | 4.91 | 0-0 | 11-0 | 0 | 0/0 | 0 | 18.1 | 29 | 13 | 10 | 4 | 11 | 0 | 1 | 0 | 76 | .382 | 3 | 2 | 0 | 1 | 4 |
| Tyson, Dan | 5.12 | 3-4 | 11-3 | 0 | 0/1 | 0 | 31.2 | 45 | 23 | 18 | 4 | 22 | 7 | 0 | 3 | 132 | .341 | 0 | 1 | 0 | 1 | 2 |
| Snieder, Paul | 5.40 | 0-1 | 15-0 | 0 | 0/1 | 1 | 15.0 | 19 | 11 | 9 | 8 | 11 | 4 | 0 | 1 | 58 | .328 | 2 | 1 | 0 | 1 | 3 |
| Farrell, Luke | 6.10 | 2-4 | 19-7 | 0 | 0/1 | 3 | 51.2 | 65 | 41 | 35 | 26 | 50 | 11 | 2 | 1 | 198 | .328 | 3 | 2 | 2 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Livingston, Jack | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Brooke, Henry | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 1 |
| Havey, Jack | 6.35 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.2 | 12 | 7 | 4 | 4 | 4 | 1 | 0 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 2 |
| Totals | 3.82 | 18-36 | 54-54 | 9 | 3/3 | 12 | 476.0 | 535 | 265 | 202 | 146 | 362 | 75 | 11 | 14 | 1831 | .292 | 28 | 40 | 4 | 16 | 65 |
| Opponents | 3.12 | 36-18 | 54-54 | 5 | 4/2 | 17 | 481.0 | 460 | 214 | 167 | 163 | 355 | 65 | 6 | 14 | 1817 | .253 | 37 | 38 | 8 | 14 | 40 |
| PB - Team (5), Rowan 5, Opp (10). Pickoffs - Team (11), Rowan 5, Snieder 2, Quigley 1, Magallones 1, Brooke, F. 1, Jahns 1, Opp (5). SBA/ATT - Rowan (43-73), Magallones (13-17), Brooke, F. (8-16), Farrell (5-12), Morton (7-10), Jahns (4-5), Friar (1-3), Tyson (1-3), Ruchim (0-3), Havey, J. (1-2), Snieder (2-2), Bramschreibe (1-1), Straub (0-1), Quigley (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wise, Hamilton | 87 | 84 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Straub, Jake | 59 | 52 | 7 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Farrell, Luke | 13 | 5 | 8 | 0 | 1.000 | 1 | 5 | 7 | .417 | 0 | 0 |
| Friar, Nick | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Libman, Cody | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke, Henry | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Snieder, Paul | 456 | 410 | 43 | 3 | .993 | 44 | 2 | 0 | 1.000 | 0 | 0 |
| Moses, Walker | 64 | 61 | 2 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Rowan, Geoff | 380 | 316 | 58 | 6 | .984 | 2 | 43 | 30 | .589 | 5 | 1 |
| Havey, Jack | 154 | 139 | 12 | 3 | .981 | 7 | 1 | 1 | .500 | 0 | 0 |
| Stevens, Cody | 46 | 31 | 14 | 1 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
| Morton, Zach | 200 | 78 | 117 | 5 | .975 | 24 | 7 | 3 | .700 | 0 | 0 |
| Everett, Colby | 116 | 26 | 83 | 7 | .940 | 12 | 0 | 0 | --- | 0 | 0 |
| Ruchim, Kyle | 271 | 109 | 144 | 18 | .934 | 33 | 0 | 3 | .000 | 0 | 0 |
| Quigley, Jack | 15 | 5 | 9 | 1 | .933 | 1 | 0 | 1 | .000 | 0 | 0 |
| Brooke, Francis | 29 | 3 | 24 | 2 | .931 | 0 | 8 | 8 | .500 | 0 | 0 |
| Magallones, Brandon | 23 | 9 | 12 | 2 | .913 | 1 | 13 | 4 | .765 | 0 | 0 |
| Kontos, Chris | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Linne, Nick | 117 | 33 | 72 | 12 | .897 | 10 | 0 | 0 | --- | 0 | 0 |
| Dauch, Luke | 32 | 28 | 0 | 4 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Jahns, Michael | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| Livingston, Jack | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Patrick | 42 | 14 | 21 | 7 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
| Bramschreiber, Ethan | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyson, Dan | 8 | 0 | 6 | 2 | .750 | 1 | 1 | 2 | .333 | 0 | 0 |
| Hunter, Reid | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Trucco, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2165 | 1428 | 655 | 82 | .962 | 54 | 43 | 32 | .573 | 5 | 1 |
| Opponents | 2077 | 1443 | 567 | 67 | .968 | 47 | 29 | 17 | .630 | 10 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Northwestern | 20 | 29 | 34 | 22 | 28 | 19 | 29 | 17 | 11 | 5 | 214 | Opponents | 35 | 32 | 37 | 33 | 29 | 29 | 18 | 22 | 27 | 3 | 265 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-9 | 1-4 | 4-6 | 2-7 | 0-2 | 3-2 | 0-2 | 2-0 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 1-4 | 2-5 | 2-4 | 2-4 | 1-8 | 1-4 | 0-3 | 0-2 | 2-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 10-7 | 13-8 | 15-7 | 14-4 | 15-2 | 16-0 | 15-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-13 | 3-20 | 3-21 | 2-27 | 1-29 | 1-31 | 1-30 | 0-30 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-18 | 5-9 | 2-7 | 1-2 | 3-3 | 2-3 | 1-5 | 3-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 5805 | 21 | 276 |
| AWAY | 11523 | 31 | 371 |
| TOTAL | 17328 | 52 | 333 |