| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Morton, Zach | .363 | 54-53 | 193 | 31 | 70 | 11 | 0 | 1 | 23 | 84 | .435 | 30 | 2 | 33 | 2 | .451 | 1 | 7 | 6-7 | 107 | 128 | 16 | .936 |
| Noble, Chad | .355 | 49-48 | 203 | 42 | 72 | 11 | 4 | 2 | 24 | 97 | .478 | 11 | 0 | 38 | 9 | .388 | 0 | 3 | 4-6 | 272 | 37 | 8 | .975 |
| Snieder, Paul | .353 | 56-55 | 215 | 34 | 76 | 15 | 2 | 7 | 36 | 116 | .540 | 32 | 3 | 34 | 4 | .440 | 2 | 0 | 1-2 | 247 | 34 | 9 | .969 |
| Lashmet, Chris | .327 | 55-55 | 217 | 41 | 71 | 12 | 3 | 8 | 43 | 113 | .521 | 20 | 6 | 39 | 9 | .394 | 3 | 2 | 3-6 | 60 | 118 | 15 | .922 |
| Fields, Arby | .292 | 55-55 | 226 | 34 | 66 | 15 | 0 | 5 | 27 | 96 | .425 | 34 | 2 | 46 | 2 | .389 | 0 | 2 | 8-11 | 121 | 5 | 5 | .962 |
| Stevens, Trevor | .292 | 56-56 | 216 | 34 | 63 | 5 | 3 | 4 | 23 | 86 | .398 | 27 | 10 | 42 | 4 | .394 | 1 | 4 | 15-22 | 105 | 151 | 23 | .918 |
| Kontos, Chris | .288 | 50-46 | 156 | 23 | 45 | 10 | 2 | 5 | 23 | 74 | .474 | 12 | 2 | 37 | 2 | .347 | 0 | 1 | 2-4 | 87 | 4 | 1 | .989 |
| Rowan, Geoff | .279 | 53-46 | 179 | 25 | 50 | 9 | 0 | 0 | 25 | 59 | .330 | 7 | 0 | 19 | 5 | .302 | 3 | 4 | 3-5 | 159 | 16 | 7 | .962 |
| Everett, Colby | .241 | 42-30 | 116 | 12 | 28 | 2 | 1 | 0 | 12 | 32 | .276 | 6 | 2 | 22 | 3 | .286 | 2 | 2 | 1-2 | 11 | 28 | 4 | .907 |
| ---------- | |||||||||||||||||||||||
| Havey, Jack | .276 | 38-20 | 76 | 11 | 21 | 3 | 0 | 1 | 12 | 27 | .355 | 5 | 0 | 10 | 0 | .321 | 0 | 0 | 1-3 | 174 | 9 | 3 | .984 |
| Wise, Hamilton | .250 | 30-9 | 48 | 6 | 12 | 1 | 1 | 0 | 5 | 15 | .313 | 4 | 1 | 10 | 0 | .321 | 0 | 2 | 0-1 | 37 | 1 | 3 | .927 |
| Seyferth, Alex | .238 | 26-12 | 42 | 4 | 10 | 0 | 0 | 0 | 6 | 10 | .238 | 5 | 0 | 5 | 3 | .319 | 0 | 2 | 0-0 | 9 | 0 | 0 | 1.000 |
| Williams, Quentin | .164 | 22-17 | 55 | 4 | 9 | 0 | 1 | 1 | 7 | 14 | .255 | 4 | 1 | 19 | 1 | .233 | 0 | 0 | 1-1 | 19 | 0 | 1 | .950 |
| Cavagnaro, Brant | .087 | 27-2 | 23 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .087 | 2 | 1 | 8 | 2 | .185 | 1 | 3 | 0-0 | 18 | 4 | 1 | .957 |
| Sanders, Steve | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jokisch, Eric | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 14 | 11 | 3 | .893 |
| Totals | .303 | 56-56 | 1965 | 302 | 595 | 94 | 17 | 34 | 269 | 825 | .420 | 200 | 30 | 362 | 46 | .374 | 13 | 32 | 45-70 | 1453 | 595 | 104 | .952 |
| Opponents | .302 | 56-56 | 1958 | 356 | 591 | 97 | 21 | 51 | 329 | 883 | .451 | 177 | 34 | 356 | 39 | .366 | 21 | 32 | 45-75 | 1488 | 687 | 70 | .969 |
| LOB - Team (450), Opp (413). DPs turned - Team (58), Opp (72). IBB - Team (5), Lashmet 2, Wise 1, Snieder 1, Morton 1, Opp (6). Picked off - Fields, A. 5, Stevens 2, Kontos, C. 2, Noble 1, Morton 1, Rowan 1, Snieder 1, Williams 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gailey, Matt | 1.52 | 1-1 | 22-0 | 0 | 0/0 | 1 | 23.2 | 16 | 9 | 4 | 7 | 15 | 2 | 1 | 1 | 80 | .200 | 0 | 0 | 0 | 2 | 1 |
| Snieder, Paul | 1.79 | 2-3 | 25-0 | 0 | 0/1 | 12 | 40.1 | 25 | 8 | 8 | 12 | 35 | 4 | 0 | 2 | 141 | .177 | 2 | 4 | 1 | 1 | 2 |
| Brooke, Francis | 4.33 | 5-5 | 16-13 | 1 | 0/1 | 0 | 89.1 | 105 | 54 | 43 | 7 | 48 | 20 | 3 | 11 | 363 | .289 | 1 | 3 | 0 | 1 | 8 |
| Jokisch, Eric | 4.39 | 5-7 | 15-13 | 2 | 0/0 | 0 | 92.1 | 107 | 53 | 45 | 37 | 62 | 10 | 4 | 5 | 358 | .299 | 8 | 6 | 2 | 3 | 6 |
| Jensen, David | 6.99 | 1-2 | 16-4 | 0 | 0/0 | 0 | 46.1 | 61 | 44 | 36 | 18 | 27 | 8 | 2 | 8 | 197 | .310 | 2 | 5 | 0 | 2 | 2 |
| Muraski, Joe | 7.01 | 0-5 | 16-14 | 0 | 0/0 | 0 | 69.1 | 103 | 66 | 54 | 29 | 66 | 21 | 5 | 8 | 299 | .344 | 2 | 2 | 1 | 7 | 4 |
| Morton, Zach | 7.53 | 3-5 | 12-5 | 0 | 0/0 | 1 | 43.0 | 56 | 42 | 36 | 20 | 43 | 11 | 1 | 8 | 178 | .315 | 3 | 4 | 2 | 1 | 3 |
| Jahns, Michael | 7.56 | 3-2 | 22-2 | 0 | 0/0 | 0 | 33.1 | 56 | 38 | 28 | 20 | 16 | 6 | 2 | 2 | 148 | .378 | 4 | 6 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Williams, Quentin | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 0 |
| Stevens, Trevor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Havey, Jack | 5.59 | 2-1 | 8-1 | 0 | 0/0 | 0 | 19.1 | 18 | 13 | 12 | 7 | 26 | 5 | 0 | 5 | 77 | .234 | 0 | 2 | 0 | 0 | 1 |
| Farrell, Luke | 11.00 | 1-1 | 11-4 | 0 | 0/0 | 0 | 18.0 | 34 | 23 | 22 | 13 | 13 | 7 | 2 | 1 | 83 | .410 | 1 | 2 | 0 | 1 | 1 |
| Sanders, Steve | 11.57 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.2 | 7 | 6 | 6 | 5 | 3 | 2 | 1 | 0 | 19 | .368 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.46 | 24-32 | 56-56 | 3 | 1/1 | 14 | 484.1 | 591 | 356 | 294 | 177 | 356 | 97 | 21 | 51 | 1958 | .302 | 24 | 34 | 6 | 21 | 32 |
| Opponents | 4.65 | 32-24 | 56-56 | 3 | 4/3 | 15 | 496.0 | 595 | 302 | 256 | 200 | 362 | 94 | 17 | 34 | 1965 | .303 | 24 | 30 | 9 | 13 | 32 |
| PB - Team (4), Rowan 2, Noble 2, Opp (5). Pickoffs - Team (10), Noble 2, Gailey 2, Brooke 1, Jokisch 1, Snieder 1, Jahns 1, Morton 1, Muraski 1, Opp (14). SBA/ATT - Noble (25-47), Rowan (20-23), Jokisch (6-16), Brooke (9-12), Jensen (6-10), Jahns (5-7), Muraski (6-7), Morton (4-6), Farrell (3-5), Snieder (2-4), Gailey (2-4), Havey, J. (2-3), Williams (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brooke, Francis | 20 | 6 | 14 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
| Seyferth, Alex | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sanders, Steve | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kontos, Chris | 92 | 87 | 4 | 1 | .989 | 3 | 0 | 0 | --- | 0 | 0 |
| Havey, Jack | 186 | 174 | 9 | 3 | .984 | 14 | 2 | 1 | .667 | 0 | 0 |
| Noble, Chad | 317 | 272 | 37 | 8 | .975 | 4 | 25 | 22 | .532 | 2 | 0 |
| Snieder, Paul | 290 | 247 | 34 | 9 | .969 | 35 | 2 | 2 | .500 | 0 | 0 |
| Fields, Arby | 131 | 121 | 5 | 5 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| Rowan, Geoff | 182 | 159 | 16 | 7 | .962 | 0 | 20 | 3 | .870 | 2 | 0 |
| Cavagnaro, Brant | 23 | 18 | 4 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Williams, Quentin | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 1 | .000 | 0 | 0 |
| Muraski, Joe | 18 | 2 | 15 | 1 | .944 | 2 | 6 | 1 | .857 | 0 | 0 |
| Morton, Zach | 251 | 107 | 128 | 16 | .936 | 40 | 4 | 2 | .667 | 0 | 0 |
| Wise, Hamilton | 41 | 37 | 1 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Lashmet, Chris | 193 | 60 | 118 | 15 | .922 | 14 | 0 | 0 | --- | 0 | 0 |
| Stevens, Trevor | 279 | 105 | 151 | 23 | .918 | 39 | 0 | 0 | --- | 0 | 0 |
| Jensen, David | 11 | 1 | 9 | 1 | .909 | 1 | 6 | 4 | .600 | 0 | 0 |
| Everett, Colby | 43 | 11 | 28 | 4 | .907 | 4 | 0 | 0 | --- | 0 | 0 |
| Jokisch, Eric | 28 | 14 | 11 | 3 | .893 | 0 | 6 | 10 | .375 | 0 | 0 |
| Gailey, Matt | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jahns, Michael | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
| Farrell, Luke | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 2 | .600 | 0 | 0 |
| Totals | 2152 | 1453 | 595 | 104 | .952 | 58 | 45 | 30 | .600 | 4 | 0 |
| Opponents | 2245 | 1488 | 687 | 70 | .969 | 72 | 45 | 25 | .643 | 5 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Northwestern | 28 | 44 | 47 | 23 | 30 | 33 | 31 | 45 | 19 | 2 | 302 | Opponents | 44 | 54 | 48 | 28 | 59 | 43 | 29 | 32 | 17 | 2 | 356 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-7 | 1-2 | 3-5 | 1-4 | 0-4 | 4-1 | 3-2 | 3-1 | 2-1 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-1 | 2-2 | 3-1 | 2-5 | 8-3 | 2-2 | 1-1 | 2-4 | 0-1 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-5 | 12-6 | 14-5 | 13-5 | 16-4 | 18-4 | 15-4 | 20-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-13 | 5-19 | 6-23 | 7-23 | 6-24 | 3-26 | 3-27 | 1-27 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-14 | 7-7 | 4-4 | 4-4 | 2-4 | 3-2 | 5-0 | 2-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 4137 | 14 | 295 |
| AWAY | 21762 | 40 | 544 |
| TOTAL | 25899 | 54 | 479 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Morton, Zach | .427 | 24-24 | 96 | 15 | 41 | 7 | 0 | 0 | 12 | 48 | .500 | 11 | 2 | 12 | 2 | .491 | 1 | 1 | 4-4 | 57 | 53 | 6 | .948 |
| Lashmet, Chris | .412 | 24-24 | 102 | 26 | 42 | 8 | 1 | 6 | 23 | 70 | .686 | 5 | 4 | 14 | 5 | .455 | 1 | 1 | 1-4 | 15 | 56 | 6 | .922 |
| Noble, Chad | .330 | 24-24 | 109 | 22 | 36 | 6 | 1 | 0 | 11 | 44 | .404 | 4 | 0 | 15 | 3 | .354 | 0 | 3 | 1-2 | 156 | 14 | 5 | .971 |
| Stevens, Trevor | .319 | 24-24 | 91 | 13 | 29 | 2 | 0 | 3 | 15 | 40 | .440 | 13 | 4 | 14 | 2 | .422 | 1 | 2 | 4-7 | 41 | 67 | 9 | .923 |
| Snieder, Paul | .313 | 24-24 | 96 | 18 | 30 | 5 | 0 | 5 | 20 | 50 | .521 | 16 | 1 | 7 | 4 | .412 | 1 | 0 | 0-0 | 155 | 20 | 4 | .978 |
| Kontos, Chris | .300 | 23-22 | 80 | 9 | 24 | 5 | 0 | 2 | 7 | 35 | .438 | 6 | 1 | 25 | 0 | .356 | 0 | 1 | 0-2 | 46 | 3 | 0 | 1.000 |
| Rowan, Geoff | .290 | 24-24 | 93 | 15 | 27 | 4 | 0 | 0 | 12 | 31 | .333 | 3 | 0 | 9 | 2 | .309 | 1 | 3 | 1-2 | 44 | 3 | 3 | .940 |
| Fields, Arby | .277 | 24-24 | 101 | 17 | 28 | 5 | 0 | 3 | 12 | 42 | .416 | 17 | 1 | 21 | 2 | .387 | 0 | 1 | 2-3 | 51 | 2 | 2 | .964 |
| ---------- | |||||||||||||||||||||||
| Havey, Jack | .333 | 16-3 | 18 | 4 | 6 | 2 | 0 | 1 | 8 | 11 | .611 | 1 | 0 | 3 | 0 | .368 | 0 | 0 | 0-0 | 32 | 3 | 2 | .946 |
| Everett, Colby | .222 | 16-12 | 45 | 4 | 10 | 0 | 0 | 0 | 5 | 10 | .222 | 2 | 1 | 9 | 0 | .265 | 1 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Wise, Hamilton | .188 | 9-3 | 16 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 1 | 0 | 3 | 0 | .235 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| Seyferth, Alex | .095 | 11-8 | 21 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .095 | 4 | 0 | 5 | 1 | .240 | 0 | 2 | 0-0 | 1 | 0 | 0 | 1.000 |
| Cavagnaro, Brant | .000 | 9-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .375 | 0 | 1 | 0-0 | 7 | 2 | 0 | 1.000 |
| Williams, Quentin | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jokisch, Eric | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 8 | 1 | .950 |
| Totals | .318 | 24-24 | 875 | 148 | 278 | 44 | 2 | 20 | 131 | 386 | .441 | 85 | 15 | 140 | 21 | .385 | 6 | 15 | 13-25 | 643 | 252 | 41 | .956 |
| Opponents | .282 | 24-24 | 833 | 128 | 235 | 24 | 6 | 31 | 119 | 364 | .437 | 70 | 17 | 145 | 24 | .347 | 9 | 17 | 16-28 | 640 | 309 | 38 | .962 |
| LOB - Team (208), Opp (175). DPs turned - Team (30), Opp (29). IBB - Team (2), Morton 1, Lashmet 1, Opp (3). Picked off - Kontos, C. 1, Fields, A. 1, Morton 1, Noble 1. |
(Big Ten games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Snieder, Paul | 1.42 | 2-2 | 14-0 | 0 | 0/0 | 7 | 19.0 | 12 | 3 | 3 | 4 | 14 | 3 | 0 | 2 | 65 | .185 | 0 | 1 | 0 | 0 | 2 |
| Jokisch, Eric | 3.25 | 4-2 | 8-8 | 2 | 0/0 | 0 | 63.2 | 60 | 23 | 23 | 22 | 40 | 2 | 1 | 3 | 232 | .259 | 3 | 4 | 0 | 3 | 3 |
| Brooke, Francis | 4.53 | 2-3 | 8-7 | 1 | 0/0 | 0 | 45.2 | 57 | 29 | 23 | 3 | 22 | 7 | 2 | 9 | 188 | .303 | 0 | 2 | 0 | 1 | 5 |
| Muraski, Joe | 5.74 | 0-2 | 6-5 | 0 | 0/0 | 0 | 26.2 | 35 | 21 | 17 | 12 | 24 | 6 | 1 | 3 | 110 | .318 | 0 | 2 | 0 | 2 | 3 |
| Morton, Zach | 6.61 | 3-1 | 6-0 | 0 | 0/0 | 1 | 16.1 | 14 | 12 | 12 | 11 | 19 | 0 | 0 | 6 | 60 | .233 | 2 | 3 | 0 | 1 | 1 |
| Jensen, David | 6.92 | 1-0 | 8-2 | 0 | 0/0 | 0 | 26.0 | 37 | 24 | 20 | 9 | 15 | 5 | 1 | 5 | 112 | .330 | 1 | 3 | 0 | 1 | 1 |
| Jahns, Michael | 7.27 | 1-0 | 6-1 | 0 | 0/0 | 0 | 8.2 | 11 | 8 | 7 | 5 | 4 | 0 | 0 | 0 | 34 | .324 | 0 | 2 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Farrell, Luke | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Gailey, Matt | 1.93 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 1 |
| Havey, Jack | 15.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.66 | 13-11 | 24-24 | 3 | 0/0 | 8 | 214.1 | 235 | 128 | 111 | 70 | 145 | 24 | 6 | 31 | 833 | .282 | 6 | 17 | 0 | 9 | 17 |
| Opponents | 5.23 | 11-13 | 24-24 | 1 | 1/1 | 7 | 213.1 | 278 | 148 | 124 | 85 | 140 | 44 | 2 | 20 | 875 | .318 | 11 | 15 | 1 | 6 | 15 |
| PB - Team (1), Noble 1, Opp (3). Pickoffs - Team (3), Noble 1, Snieder 1, Brooke 1, Opp (4). SBA/ATT - Noble (16-26), Jokisch (3-9), Brooke (5-7), Jensen (3-4), Gailey (1-3), Jahns (2-2), Muraski (1-1), Snieder (0-1), Morton (1-1). |
(Big Ten games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kontos, Chris | 49 | 46 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Wise, Hamilton | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke, Francis | 13 | 4 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Cavagnaro, Brant | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jahns, Michael | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Everett, Colby | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seyferth, Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Quentin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Snieder, Paul | 179 | 155 | 20 | 4 | .978 | 26 | 0 | 1 | .000 | 0 | 0 |
| Noble, Chad | 175 | 156 | 14 | 5 | .971 | 2 | 16 | 10 | .615 | 1 | 0 |
| Fields, Arby | 55 | 51 | 2 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Jokisch, Eric | 20 | 11 | 8 | 1 | .950 | 0 | 3 | 6 | .333 | 0 | 0 |
| Morton, Zach | 116 | 57 | 53 | 6 | .948 | 20 | 1 | 0 | 1.000 | 0 | 0 |
| Havey, Jack | 37 | 32 | 3 | 2 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| Rowan, Geoff | 50 | 44 | 3 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Stevens, Trevor | 117 | 41 | 67 | 9 | .923 | 18 | 0 | 0 | --- | 0 | 0 |
| Lashmet, Chris | 77 | 15 | 56 | 6 | .922 | 8 | 0 | 0 | --- | 0 | 0 |
| Jensen, David | 6 | 1 | 4 | 1 | .833 | 1 | 3 | 1 | .750 | 0 | 0 |
| Muraski, Joe | 5 | 1 | 3 | 1 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Gailey, Matt | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| Farrell, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 936 | 643 | 252 | 41 | .956 | 30 | 16 | 12 | .571 | 1 | 0 |
| Opponents | 987 | 640 | 309 | 38 | .962 | 29 | 13 | 12 | .520 | 3 | 0 |