Northwestern
Season Statistics
Overall Statistics
2007 Northwestern Baseball
Overall Statistics for Northwestern (as of May 20, 2007)
(All games Sorted by Batting avg)
Record: 18-36 Home: 8-13 Away: 5-16 Neutral: 5-7 Big Ten: 9-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Jake Owens....... .385 54-54 221 48 85 12 1 1 39 102 .462 20 0 24 5 .432 2 3 18-22 64 84 13 .919
11 Antonio Mule..... .353 54-54 201 41 71 10 2 8 41 109 .542 36 2 45 1 .454 1 0 4-5 58 2 3 .952
25 Jake Goebbert.... .335 54-54 194 34 65 14 2 1 37 86 .443 21 8 24 3 .416 3 3 2-3 425 33 8 .983
22 Caleb Fields..... .322 53-53 208 35 67 12 0 1 31 82 .394 15 2 34 4 .373 0 4 5-7 90 88 11 .942
24 Mike Kalina...... .304 43-32 138 18 42 7 2 1 34 56 .406 10 3 30 5 .359 2 1 2-5 43 4 4 .922
18 Aaron Newman..... .300 54-52 180 40 54 5 2 0 15 63 .350 29 14 31 2 .435 0 1 13-20 120 0 3 .976
14 Tommy Finn....... .287 54-53 171 30 49 9 0 1 19 61 .357 13 12 24 4 .378 0 6 3-6 86 151 14 .944
3 Max Mann......... .275 45-40 142 20 39 8 1 4 28 61 .430 9 6 40 6 .340 2 7 2-2 72 0 4 .947
--------------
40 Rob Campbell..... .333 11-1 12 1 4 1 0 0 2 5 .417 3 0 2 0 .467 0 0 0-0 7 0 0 1.000
19 Chad Noble....... .250 38-32 100 16 25 3 1 3 16 39 .390 7 2 18 3 .306 2 0 0-2 161 20 4 .978
1 Kenneth Avila.... .233 29-21 60 10 14 2 0 0 2 16 .267 3 3 10 1 .303 0 3 2-4 16 36 8 .867
17 Geoff Dietz...... .191 35-26 89 12 17 3 0 2 13 26 .292 11 4 32 5 .308 0 3 1-1 94 21 4 .966
4 Tony Vercelli.... .175 20-9 40 5 7 3 0 1 5 13 .325 2 1 15 0 .233 0 0 0-0 21 14 3 .921
21 Jim Grieco....... .103 29-5 29 4 3 0 0 0 4 3 .103 6 3 5 0 .316 0 1 0-0 30 0 2 .938
33 Joe Muraski...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 13 1 .938
Totals.............. .303 54-54 1786 314 542 89 11 23 286 722 .404 185 60 335 39 .385 12 32 52-77 1309 528 96 .950
Opponents........... .327 54-54 1830 408 599 112 15 33 366 840 .459 223 57 270 36 .412 22 36 76-103 1331 591 71 .964
LOB - Team (430), Opp (451). DPs turned - Team (42), Opp (51). CI - Team (1), Noble 1. IBB - Team (6), Mule 2, Goebbert 2,
Finn 1, Mann 1, Opp (13). Picked off - Newman 2, Owens 1, Kalina 1, Goebbert 1, Finn 1, Noble 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Ryan Myers....... 5.15 4-5 14 10 3 0/0 1 71.2 88 58 41 36 58 21 1 2 294 .299 13 16 1 1 7
27 Dan Schwartz..... 5.24 4-4 12 12 2 1/0 0 68.2 89 51 40 30 53 14 2 4 288 .309 3 8 0 1 2
33 Joe Muraski...... 6.25 4-4 13 10 2 0/0 1 67.2 87 59 47 29 38 21 1 9 287 .303 8 1 1 1 3
20 Cole Livermore... 6.45 2-9 12 12 4 0/0 0 67.0 87 67 48 25 36 13 5 3 277 .314 1 12 2 5 8
--------------
36 Jonathan Purcell. 4.76 0-0 12 0 0 0/0 0 22.2 26 13 12 5 9 3 1 1 85 .306 1 0 1 2 1
50 Matt Havey....... 5.31 0-0 16 0 0 0/0 1 20.1 24 15 12 11 16 4 1 2 80 .300 5 2 1 2 2
34 Andrew Smith..... 7.24 1-3 12 4 1 0/0 0 32.1 43 27 26 19 14 14 1 1 126 .341 5 5 1 3 3
30 David Jensen..... 7.71 1-4 22 2 0 0/0 3 32.2 47 29 28 21 16 6 2 4 134 .351 4 6 1 2 5
42 Bo Schultz....... 8.82 0-2 17 0 0 0/0 1 16.1 22 17 16 12 10 4 0 3 68 .324 6 1 1 0 2
32 Matt Diedrich.... 10.43 2-3 12 4 0 0/0 0 29.1 61 51 34 23 14 9 1 2 145 .421 1 5 0 3 3
22 Caleb Fields..... 21.60 0-1 3 0 0 0/0 0 3.1 10 8 8 5 3 1 0 1 18 .556 0 0 0 2 0
31 Eric Binder...... 25.07 0-1 5 0 0 0/0 0 4.2 15 13 13 7 3 2 0 1 28 .536 6 1 3 0 0
Totals.............. 6.70 18-36 54 54 12 1/0 7 436.2 599 408 325 223 270 112 15 33 1830 .327 53 57 12 22 36
Opponents........... 5.52 36-18 54 54 5 2/0 10 443.2 542 314 272 185 335 89 11 23 1786 .303 35 60 12 12 32
PB - Team (11), Dietz 9, Noble 1, Vercelli 1, Opp (10). Pickoffs - Team (6), Schwartz 3, Noble 1, Muraski 1, Smith 1, Opp
(7).SBA/ATT - Noble (46-57), Dietz (26-36), Livermore (23-28), Myers (13-20), Schwartz (7-12), Muraski (6-9), Smith (7-8),
Havey (7-8), Purcell (4-8), Vercelli (4-5), Diedrich (4-4), Jensen (3-4), Schultz (2-2).
2007 Northwestern Baseball
Overall Statistics for Northwestern (as of May 20, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
40 Rob Campbell..... 7 7 0 0 1.000 2 0 0 --- 0 0
42 Bo Schultz....... 6 1 5 0 1.000 1 2 0 1.000 0 0
50 Matt Havey....... 5 0 5 0 1.000 0 7 1 .875 0 0
31 Eric Binder...... 2 0 2 0 1.000 1 0 0 --- 0 0
25 Jake Goebbert.... 466 425 33 8 .983 37 0 0 --- 0 0
19 Chad Noble....... 185 161 20 4 .978 2 46 11 .807 1 1
18 Aaron Newman..... 123 120 0 3 .976 0 0 0 --- 0 0
17 Geoff Dietz...... 119 94 21 4 .966 2 26 10 .722 9 0
27 Dan Schwartz..... 23 9 13 1 .957 1 7 5 .583 0 0
11 Antonio Mule..... 63 58 2 3 .952 0 0 0 --- 0 0
3 Max Mann......... 76 72 0 4 .947 0 0 0 --- 0 0
14 Tommy Finn....... 251 86 151 14 .944 31 0 0 --- 0 0
22 Caleb Fields..... 189 90 88 11 .942 18 0 0 --- 0 0
21 Jim Grieco....... 32 30 0 2 .938 0 0 0 --- 0 0
33 Joe Muraski...... 16 2 13 1 .938 0 6 3 .667 0 0
24 Mike Kalina...... 51 43 4 4 .922 1 0 0 --- 0 0
4 Tony Vercelli.... 38 21 14 3 .921 1 4 1 .800 1 0
6 Jake Owens....... 161 64 84 13 .919 12 0 0 --- 0 0
1 Kenneth Avila.... 60 16 36 8 .867 5 0 0 --- 0 0
30 David Jensen..... 6 0 5 1 .833 1 3 1 .750 0 0
34 Andrew Smith..... 6 1 4 1 .833 1 7 1 .875 0 0
20 Cole Livermore... 20 3 13 4 .800 1 23 5 .821 0 0
8 Ryan Myers....... 13 4 6 3 .769 1 13 7 .650 0 0
32 Matt Diedrich.... 15 2 9 4 .733 1 4 0 1.000 0 0
36 Jonathan Purcell. 0 0 0 0 .000 0 4 4 .500 0 0
Totals.............. 1933 1309 528 96 .950 42 76 27 .738 11 1
Opponents........... 1993 1331 591 71 .964 51 52 25 .675 10 0
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Conference statistics
2007 Northwestern Baseball
Conference statistics for Northwestern (as of May 20, 2007)
(Big Ten games only Sorted by Batting avg)
Record: 9-23 Home: 5-11 Away: 4-12 Big Ten: 9-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Jake Owens....... .386 32-32 127 30 49 6 1 1 25 60 .472 12 0 16 4 .436 1 1 10-12 35 44 7 .919
25 Jake Goebbert.... .351 32-32 111 19 39 10 2 0 23 53 .477 9 5 12 3 .417 2 3 1-2 248 25 4 .986
24 Mike Kalina...... .341 27-23 91 13 31 4 1 1 25 40 .440 4 2 18 2 .378 1 1 2-4 29 1 2 .938
22 Caleb Fields..... .331 32-32 121 23 40 9 0 0 19 49 .405 11 1 17 0 .391 0 2 1-3 48 71 7 .944
11 Antonio Mule..... .319 32-32 119 17 38 5 2 3 22 56 .471 18 1 33 1 .413 0 0 3-3 26 1 1 .964
14 Tommy Finn....... .294 32-32 102 18 30 6 0 0 9 36 .353 3 7 19 1 .357 0 6 1-2 52 84 10 .932
18 Aaron Newman..... .294 32-30 109 23 32 1 1 0 6 35 .321 12 7 19 2 .398 0 0 1-7 62 0 1 .984
3 Max Mann......... .278 28-26 90 12 25 2 1 3 18 38 .422 6 3 23 4 .337 2 6 0-0 45 0 3 .938
--------------
40 Rob Campbell..... .500 5-0 4 0 2 0 0 0 2 2 .500 2 0 1 0 .667 0 0 0-0 2 0 0 1.000
19 Chad Noble....... .196 18-16 46 8 9 0 0 1 5 12 .261 2 1 6 3 .245 0 0 0-0 73 7 3 .964
17 Geoff Dietz...... .145 22-17 55 7 8 0 0 1 7 11 .200 8 3 21 1 .288 0 3 0-0 75 15 2 .978
4 Tony Vercelli.... .125 6-4 8 2 1 0 0 1 1 4 .500 1 0 4 0 .222 0 0 0-0 3 2 0 1.000
1 Kenneth Avila.... .091 11-7 11 1 1 0 0 0 0 1 .091 0 0 3 0 .091 0 2 0-0 5 11 1 .941
21 Jim Grieco....... .056 16-5 18 1 1 0 0 0 0 1 .056 2 0 4 0 .150 0 1 0-0 22 0 0 1.000
Totals.............. .302 32-32 1012 174 306 43 8 11 162 398 .393 90 30 196 21 .374 6 25 19-33 743 305 48 .956
Opponents........... .330 32-32 1043 225 344 74 9 21 209 499 .478 116 27 150 20 .407 10 19 54-67 761 336 37 .967
LOB - Team (228), Opp (247). DPs turned - Team (23), Opp (30). IBB - Team (1), Goebbert 1, Opp (10). Picked off - Newman 2,
Noble 1.
(Big Ten games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Cole Livermore... 5.36 1-6 7 7 4 0/0 0 48.2 61 40 29 15 25 10 3 3 194 .314 1 7 2 4 5
8 Ryan Myers....... 5.44 3-4 10 6 3 0/0 1 48.0 57 37 29 28 34 15 1 2 192 .297 8 9 0 0 7
27 Dan Schwartz..... 6.02 2-4 8 8 2 1/0 0 43.1 59 35 29 21 33 12 1 2 184 .321 3 6 0 0 2
33 Joe Muraski...... 8.14 2-4 8 8 1 0/0 0 45.1 67 52 41 21 30 17 1 8 202 .332 6 1 1 1 2
--------------
34 Andrew Smith..... 6.85 1-1 7 3 1 0/0 0 23.2 32 19 18 12 9 11 0 1 94 .340 4 1 1 3 1
36 Jonathan Purcell. 7.20 0-0 5 0 0 0/0 0 10.0 14 8 8 1 3 2 1 0 40 .350 0 0 0 1 0
32 Matt Diedrich.... 8.10 0-1 4 0 0 0/0 0 6.2 15 8 6 1 1 1 0 0 36 .417 0 1 0 0 1
31 Eric Binder...... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 2 0 1 0 0 5 .600 1 0 0 0 0
42 Bo Schultz....... 9.45 0-1 9 0 0 0/0 1 6.2 10 7 7 6 3 2 0 1 29 .345 5 0 0 0 0
50 Matt Havey....... 10.50 0-0 7 0 0 0/0 0 6.0 11 8 7 5 6 2 1 2 30 .367 2 1 0 1 0
30 David Jensen..... 10.80 0-2 11 0 0 0/0 0 8.1 15 10 10 4 6 1 1 2 37 .405 2 1 0 0 1
Totals.............. 6.72 9-23 32 32 11 1/0 2 247.2 344 225 185 116 150 74 9 21 1043 .330 32 27 4 10 19
Opponents........... 5.53 23-9 32 32 5 2/0 7 253.2 306 174 156 90 196 43 8 11 1012 .302 20 30 8 6 25
PB - Team (9), Dietz 9, Opp (4). Pickoffs - Team (4), Schwartz 2, Muraski 1, Smith 1, Opp (3). SBA/ATT - Noble (30-33), Dietz
(24-31), Myers (12-15), Livermore (12-15), Schwartz (7-9), Muraski (6-8), Smith (6-6), Havey (5-5), Jensen (2-3), Purcell
(1-3), Schultz (2-2), Diedrich (1-1).
2007 Northwestern Baseball
Conference statistics for Northwestern (as of May 20, 2007)
(Big Ten games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Jim Grieco....... 22 22 0 0 1.000 0 0 0 --- 0 0
33 Joe Muraski...... 11 2 9 0 1.000 0 6 2 .750 0 0
4 Tony Vercelli.... 5 3 2 0 1.000 0 0 0 --- 0 0
42 Bo Schultz....... 3 1 2 0 1.000 0 2 0 1.000 0 0
50 Matt Havey....... 3 0 3 0 1.000 0 5 0 1.000 0 0
40 Rob Campbell..... 2 2 0 0 1.000 0 0 0 --- 0 0
30 David Jensen..... 1 0 1 0 1.000 0 2 1 .667 0 0
31 Eric Binder...... 1 0 1 0 1.000 1 0 0 --- 0 0
25 Jake Goebbert.... 277 248 25 4 .986 22 0 0 --- 0 0
18 Aaron Newman..... 63 62 0 1 .984 0 0 0 --- 0 0
17 Geoff Dietz...... 92 75 15 2 .978 2 24 7 .774 9 0
11 Antonio Mule..... 28 26 1 1 .964 0 0 0 --- 0 0
19 Chad Noble....... 83 73 7 3 .964 1 30 3 .909 0 0
22 Caleb Fields..... 126 48 71 7 .944 14 0 0 --- 0 0
1 Kenneth Avila.... 17 5 11 1 .941 1 0 0 --- 0 0
27 Dan Schwartz..... 17 8 8 1 .941 1 7 2 .778 0 0
3 Max Mann......... 48 45 0 3 .938 0 0 0 --- 0 0
24 Mike Kalina...... 32 29 1 2 .938 0 0 0 --- 0 0
14 Tommy Finn....... 146 52 84 10 .932 18 0 0 --- 0 0
6 Jake Owens....... 86 35 44 7 .919 4 0 0 --- 0 0
8 Ryan Myers....... 11 4 6 1 .909 1 12 3 .800 0 0
34 Andrew Smith..... 5 1 3 1 .800 0 6 0 1.000 0 0
20 Cole Livermore... 13 2 8 3 .769 1 12 3 .800 0 0
32 Matt Diedrich.... 4 0 3 1 .750 0 1 0 1.000 0 0
36 Jonathan Purcell. 0 0 0 0 .000 0 1 2 .333 0 0
Totals.............. 1096 743 305 48 .956 23 54 13 .806 9 0
Opponents........... 1134 761 336 37 .967 30 19 14 .576 4 0
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game