Minnesota vs Northwestern (May 05, 2006)
Box score (NCAA)
2006 Northwestern Baseball
Minnesota at Northwestern
May 05, 2006 at Evanston, Ill. (Rocky Miller Park)
Minnesota 15 (23-21,10-11 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Nohelty cf.......... 5 1 2 2 0 0 3 0 0
Jeremy Chlan ph/2b...... 0 1 0 0 1 0 0 1 0
Luke MacLean 2b.......... 3 1 0 0 1 0 2 1 1
Taylor VanderAarde ph/cf 1 1 1 2 0 0 0 0 0
Mike Mee rf/lf........... 5 2 2 1 1 0 2 0 1
Andy Hunter 1b........... 5 1 2 2 1 0 9 2 1
Kyle Baran lf............ 5 0 1 1 0 1 1 0 2
Sean Kommerstad rf...... 0 0 0 0 0 0 0 0 0
Bryan Jost dh............ 5 1 2 2 0 0 0 0 2
Tony Leseman 3b.......... 4 4 4 0 0 0 0 2 0
Dan Lyons ss............. 4 2 1 1 0 0 1 1 0
Joe Maciej ph/ss........ 1 0 0 0 0 0 0 0 0
Chris Herbert c.......... 3 1 2 3 0 0 6 3 0
Kevin Carlson c......... 1 0 0 0 0 0 1 0 0
Cole DeVries p........... 0 0 0 0 0 0 1 1 0
Reid Mahon p............ 0 0 0 0 0 0 1 0 0
Totals................... 42 15 17 14 4 1 27 11 7
Northwestern 3 (17-26,14-7 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Owens, Jake 2b........... 4 2 2 0 0 0 4 2 0
McMahon, Pat 1b.......... 4 0 1 0 0 0 10 0 0
Mule, Antonio rf......... 4 1 1 2 0 2 4 0 0
Brauer, Dan dh........... 2 0 0 0 0 2 0 0 0
Vercelli, Tony ph/dh.... 1 0 0 0 0 1 0 0 0
Campbell, Rob ph........ 1 0 0 0 0 0 0 0 0
Fields, Caleb 3b/ss...... 4 0 0 0 0 1 0 2 1
Mann, Max cf............. 4 0 1 0 0 2 5 0 0
Wycklendt, Anthony lf.... 3 0 0 0 1 1 1 0 1
Dietz, Geoff c........... 3 0 1 0 0 1 1 2 0
Long, Keenan c.......... 0 0 0 0 0 0 0 0 0
Finn, Tommy ss........... 2 0 0 0 0 0 2 4 1
Wilson, Jake ph/3b...... 1 0 0 0 0 0 0 0 1
Myers, Ryan p............ 0 0 0 0 0 0 0 1 0
Smith, Andrew p......... 0 0 0 0 0 0 0 0 0
Schwartz, Dan p......... 0 0 0 0 0 0 0 0 0
Binder, Eric p.......... 0 0 0 0 0 0 0 0 0
Morgan, Brian p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 3 6 2 1 10 27 11 4
Score by Innings R H E
-------------------------------------------
Minnesota........... 000 128 103 - 15 17 1
Northwestern........ 201 000 000 - 3 6 3
-------------------------------------------
E - Herbert(4); Owens(13); Dietz(2); Smith(2). LOB - Gophers 7; Wildcats 4.
2B - VanderAarde(4); Mee(14); Jost(5); Leseman 2(7); Herbert(6). HR -
Mule(7). HBP - MacLean; Leseman. SF - Herbert(1). SB - Nohelty 2(14);
Owens(5). CS - Jost(1); Leseman(1).
Minnesota IP H R ER BB SO AB BF NP
--------------------------------------------------
Cole DeVries........ 8.0 5 3 2 1 9 29 30 105
Reid Mahon.......... 1.0 1 0 0 0 1 4 4 20
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Myers, Ryan......... 5.1 9 6 5 1 1 23 25 101
Smith, Andrew....... 0.0 1 2 1 0 0 2 2 4
Schwartz, Dan....... 0.0 1 3 2 2 0 1 3 13
Binder, Eric........ 3.1 6 4 4 1 0 15 18 73
Morgan, Brian....... 0.1 0 0 0 0 0 1 1 5
Win - DeVries (5-2). Loss - Myers (2-4). Save - None.
WP - Binder(3); Morgan(2). HBP - by Myers (MacLean); by Binder (Leseman). BK -
Binder(1). PB - Herbert(4). Pitches/strikes: DeVries 105/72; Mahon 20/14; Myers
101/55; Smith 4/3; Schwartz 13/5; Binder 73/40; Morgan 5/2.
Umpires - HP: Jim Mecha 1B: Jon Garlits 3B: Mark Winters
Start: 3:04 pm Time: 3:08 Attendance: 216
Game notes:
ID-395901
Smith faced 2 batters in the 6th.
Schwartz faced 3 batters in the 6th.
Game: GAME43