Penn State vs Northwestern (Apr 23, 2006)
Box score (NCAA)
2006 Northwestern Baseball
Penn State at Northwestern
Apr 23, 2006 at Evanston, Ill. (Rocky Miller Park)
Penn State 15 (13-25,7-10 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ernst, Brian dh.......... 6 2 2 2 0 0 0 0 2
Laird, Travis rf......... 6 3 2 0 0 1 7 0 0
Cavagnaro, Matt 2b....... 5 3 2 3 0 2 3 1 2
Gummo, Scott 3b.......... 3 1 1 3 0 1 1 3 0
Thompson, Lance lf....... 6 2 4 2 0 0 0 0 0
Greenfield, Aaron c...... 6 1 2 2 0 0 5 0 1
Wine, Cory 1b............ 5 0 0 0 1 4 7 0 2
Gaffney, Scott ss........ 5 1 2 0 0 1 0 3 1
Field, Garrett cf........ 5 2 3 2 0 2 3 0 2
Clark, Craig p........... 0 0 0 0 0 0 0 0 0
Kelley, Scott p......... 0 0 0 0 0 0 0 0 0
Ogrodnik, Matt p........ 0 0 0 0 0 0 1 1 0
Totals................... 47 15 18 14 1 11 27 8 10
Northwestern 5 (14-22,11-5 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Owens, Jake 2b........... 4 1 2 0 0 1 2 3 0
McMahon, Pat 1b.......... 4 1 1 1 0 1 6 1 1
Mule, Antonio dh......... 4 0 1 0 0 2 0 0 0
Wycklendt, Anthony lf.... 4 1 1 0 0 1 0 0 0
Fields, Caleb 3b......... 4 1 2 2 0 0 1 2 0
Finch, Stanley rf........ 4 0 2 0 0 0 2 1 1
Mann, Max cf............. 4 1 1 2 0 0 1 0 1
Dietz, Geoff c........... 3 0 0 0 0 0 11 0 0
Long, Keenan c.......... 1 0 0 0 0 0 0 0 0
Finn, Tommy ss........... 4 0 0 0 0 0 3 2 1
Siberio, Julio p......... 0 0 0 0 0 0 1 0 0
Schwartz, Dan p......... 0 0 0 0 0 0 0 1 0
Myers, Ryan p........... 0 0 0 0 0 0 0 0 0
Davidson, Chris p....... 0 0 0 0 0 0 0 0 0
Binder, Eric p.......... 0 0 0 0 0 0 0 0 0
Morgan, Brian p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 5 10 5 0 5 27 10 4
Score by Innings R H E
-------------------------------------------
Penn State.......... 020 036 310 - 15 18 0
Northwestern........ 000 005 000 - 5 10 3
-------------------------------------------
E - Owens; Mann; Dietz. DP - Nittany Lion 1. LOB - Nittany Lion 10; Wildcats
4. 2B - Thompson; Owens; Wycklendt; Finch. HR - Ernst; Cavagnaro;
Greenfield; Mann. HBP - Cavagnaro; Gummo 2. SF - Gummo. SB - Laird;
Cavagnaro.
Penn State IP H R ER BB SO AB BF NP
--------------------------------------------------
Clark, Craig........ 7.1 9 5 5 0 5 31 31 97
Kelley, Scott....... 0.2 1 0 0 0 0 2 2 10
Ogrodnik, Matt...... 1.0 0 0 0 0 0 3 3 9
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Siberio, Julio...... 5.0 8 5 5 0 9 23 25 99
Schwartz, Dan....... 0.1 3 4 3 0 1 5 5 11
Myers, Ryan......... 1.2 4 5 3 1 0 9 12 50
Davidson, Chris..... 1.0 2 1 0 0 0 6 6 24
Binder, Eric........ 0.2 1 0 0 0 0 3 3 9
Morgan, Brian....... 0.1 0 0 0 0 1 1 1 6
Win - Clark (1-6). Loss - Siberio (1-2). Save - None.
WP - Myers 2; Morgan. HBP - by Siberio (Gummo); by Siberio (Cavagnaro); by Myers
(Gummo). Pitches/strikes: Clark 97/70; Kelley 10/6; Ogrodnik 9/6; Siberio 99/66;
Schwartz 11/10; Myers 50/29; Davidson 24/13; Binder 9/7; Morgan 6/3.
Umpires - HP: John Johnton 1B: George Druches 3B: Bill Ryan
Start: 1:03 Time: 2:53 Attendance: 281
Game notes:
ID-395892
Game: GAME36