Penn State vs Northwestern (Apr 21, 2006)
Box score (NCAA)
2006 Northwestern Baseball
Penn State at Northwestern
Apr 21, 2006 at Evanston, Ill. (Rocky Miller Park)
Penn State 12 (12-23,6-7 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ernst, Brian rf.......... 6 1 3 1 0 0 1 0 2
Marlin, Rick rf......... 0 0 0 0 0 0 0 0 0
Cavagnaro, Matt 2b....... 5 1 2 1 1 0 4 6 0
Gummo, Scott 3b.......... 1 1 0 1 4 0 0 4 3
Runt, Colin 3b.......... 1 0 0 0 0 0 0 0 0
Thompson, Lance lf....... 6 1 3 2 0 0 1 0 2
Leitgeb, James dh........ 4 2 2 1 1 0 0 0 2
Gaffney, Scott ss........ 4 3 1 1 1 0 0 3 0
Wine, Cory 1b............ 4 1 1 2 1 1 13 0 0
Greenfield, Aaron c...... 3 1 2 3 1 0 5 0 0
Field, Garrett cf........ 4 1 0 1 1 1 2 0 1
Stidfole, Alan p......... 0 0 0 0 0 0 1 2 0
Totals................... 38 12 14 13 10 2 27 15 10
Northwestern 1 (12-21,9-4 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Newman, Aaron cf......... 3 0 0 0 0 0 1 0 0
McMahon, Pat 1b.......... 4 0 1 0 0 0 12 2 0
Mule, Antonio rf......... 4 0 1 0 0 0 0 0 1
Wycklendt, Anthony lf.... 3 0 1 0 0 1 1 0 0
Fields, Caleb 3b......... 4 1 1 0 0 0 1 4 0
Brauer, Dan dh........... 2 0 0 0 0 2 0 0 0
Vercelli, Tony dh....... 2 0 1 1 0 1 0 0 2
Owens, Jake 2b........... 3 0 1 0 0 0 7 6 0
Dietz, Geoff c........... 3 0 1 0 0 0 3 0 2
Long, Keenan c.......... 0 0 0 0 0 0 0 0 0
Finn, Tommy ss........... 3 0 0 0 0 1 2 11 0
Folan, Mike p............ 0 0 0 0 0 0 0 0 0
Smith, Andrew p......... 0 0 0 0 0 0 0 1 0
Schwartz, Dan p......... 0 0 0 0 0 0 0 0 0
Morgan, Brian p......... 0 0 0 0 0 0 0 0 0
Binder, Eric p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 1 7 1 0 5 27 24 5
Score by Innings R H E
-------------------------------------------
Penn State.......... 010 200 090 - 12 14 0
Northwestern........ 000 000 100 - 1 7 2
-------------------------------------------
E - Finn; Folan. DP - Nittany Lion 3; Wildcats 5. LOB - Nittany Lion 10;
Wildcats 5. 2B - Leitgeb; Greenfield; Fields. HBP - Greenfield; Newman;
Wycklendt. SB - Field.
Penn State IP H R ER BB SO AB BF NP
--------------------------------------------------
Stidfole, Alan...... 9.0 7 1 1 0 5 31 33 98
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Folan, Mike......... 3.1 4 3 3 4 1 13 18 60
Smith, Andrew....... 4.0 3 2 1 3 0 14 17 50
Schwartz, Dan....... 0.0 4 6 6 2 0 4 6 19
Morgan, Brian....... 0.0 1 1 1 1 0 1 2 7
Binder, Eric........ 1.2 2 0 0 0 1 6 6 14
Win - Stidfole (2-2). Loss - Folan (1-1). Save - None.
WP - Folan 3. HBP - by Stidfole (Newman); by Stidfole (Wycklendt); by Folan
(Greenfield). Pitches/strikes: Stidfole 98/66; Folan 60/33; Smith 50/27;
Schwartz 19/9; Morgan 7/3; Binder 14/11.
Umpires - HP: John Johnson 1B: George Drouches 3B: Bill Ryan
Start: 3:02 Time: 2:37 Attendance: 197
Game notes:
ID-395890
Schwartz faced 6 batters in the 8th.
Morgan faced 2 batters in the 8th.
Game: GAME33