Northwestern
Season Statistics
Overall Statistics
2005 Northwestern Baseball
Overall Statistics for Northwestern (as of May 25, 2005)
(All games Sorted by Batting avg)
Record: 26-28 Home: 11-9 Away: 7-13 Neutral: 8-6 Big Ten: 14-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 McMahon, Pat..... .400 52-52 205 44 82 18 0 6 33 118 .576 16 5 24 6 .452 2 1 0-0 200 29 4 .983
25 Finch, Stanley... .316 47-29 114 19 36 7 0 0 14 43 .377 3 7 28 1 .371 0 1 1-2 69 1 3 .959
23 Phelps, Mike..... .314 48-39 140 25 44 7 2 0 24 55 .393 9 8 25 1 .379 4 2 2-2 34 61 6 .941
44 Wycklendt, A..... .311 54-54 193 37 60 14 1 10 52 106 .549 19 7 46 2 .387 3 1 1-6 70 5 0 1.000
4 Ori, Mark........ .308 54-54 201 34 62 8 2 3 35 83 .413 34 5 40 7 .419 1 1 2-4 443 43 7 .986
9 Mikrut, Jon...... .292 54-54 219 36 64 13 4 5 38 100 .457 13 8 34 4 .351 2 3 2-2 78 148 9 .962
18 Newman, Aaron.... .276 47-40 156 39 43 4 1 0 12 49 .314 9 11 16 3 .356 1 7 21-25 92 1 6 .939
6 Owens, Jake...... .274 29-29 113 16 31 1 2 0 13 36 .319 11 2 23 3 .346 1 3 7-8 50 79 12 .915
3 Mann, Max........ .257 49-40 140 25 36 6 4 4 28 62 .443 5 5 33 4 .303 2 2 1-1 61 2 2 .969
--------------
22 Fields, Caleb.... .355 26-24 76 15 27 4 2 0 15 35 .461 5 2 12 1 .405 1 2 0-1 40 64 12 .897
40 Campbell, Rob.... .333 5-0 6 2 2 0 0 0 1 2 .333 3 0 2 0 .556 0 0 0-0 0 0 0 .000
11 Mule, Antonio.... .303 39-32 99 20 30 6 0 3 11 45 .455 17 4 25 1 .425 0 0 0-2 10 0 1 .909
35 Sundheim, Luke... .261 16-2 23 3 6 0 0 0 1 6 .261 0 0 6 1 .261 0 0 0-0 15 2 0 1.000
21 Bennett, Mark.... .260 21-12 50 5 13 0 0 0 4 13 .260 0 0 5 2 .260 0 1 0-0 24 32 8 .875
7 Kalina, Michael.. .227 12-4 22 6 5 2 0 0 6 7 .318 1 0 4 1 .261 0 1 0-1 1 7 0 1.000
26 Romero, Julian... .200 10-0 10 1 2 0 0 0 3 2 .200 0 0 1 0 .200 0 0 0-0 3 0 0 1.000
17 Dietz, Geoff..... .176 28-20 68 8 12 1 0 1 8 16 .235 3 7 17 3 .275 2 2 0-0 104 18 1 .992
32 Simpson, Reid.... .167 6-1 6 2 1 1 0 0 0 2 .333 0 1 2 1 .286 0 0 0-0 2 0 0 1.000
31 Blesoff, Evan.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 20 4 .882
Totals.............. .302 54-54 1841 337 556 92 18 32 298 780 .424 148 72 343 41 .373 19 27 37-54 1345 574 84 .958
Opponents........... .298 54-54 1798 352 535 81 17 39 311 767 .427 192 62 288 48 .381 17 20 60-95 1346 602 87 .957
LOB - Team (426), Opp (393). DPs turned - Team (58), Opp (50). CI - Team (1), McMahon 1, Opp (2). IBB - Team (6), Wycklendt
2, Ori 2, Mann 1, Mikrut 1, Opp (4). Picked off - Phelps 2, Wycklendt 2, Finch 2, Ori 2, Newman 1, Owens 1, Mikrut 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Smith, Andrew.... 5.03 3-5 14 13 2 0/0 0 73.1 91 58 41 28 37 15 1 8 294 .310 3 9 1 2 2
2 Kontos, George... 5.43 5-4 13 13 3 0/0 0 68.0 69 47 41 31 55 9 2 7 263 .262 10 9 0 1 3
8 Myers, Ryan...... 5.76 3-5 12 10 0 0/0 0 54.2 70 44 35 19 52 13 2 4 219 .320 5 11 1 2 6
31 Blesoff, Evan.... 6.50 4-8 15 12 1 0/0 0 80.1 99 70 58 26 38 11 3 5 326 .304 6 17 1 3 3
--------------
13 Hayes, Chris..... 3.02 3-2 25 0 0 0/0 9 44.2 46 21 15 15 33 7 3 1 178 .258 2 2 1 0 2
14 Ferla, Bobby..... 4.03 2-1 13 1 0 0/0 0 22.1 22 16 10 20 20 3 0 2 84 .262 3 2 2 2 0
27 Schwartz, Dan.... 5.80 4-0 23 1 0 0/0 2 45.0 53 32 29 23 22 8 5 6 179 .296 4 5 3 1 1
29 Siberio, Julio... 6.46 2-1 10 2 0 0/0 0 30.2 40 23 22 10 19 9 0 2 126 .317 3 6 0 3 0
19 Davidson, Chris.. 6.66 0-1 15 1 0 0/0 0 25.2 34 27 19 13 10 4 1 3 106 .321 4 1 0 3 3
25 Finch, Stanley... 15.00 0-1 2 1 0 0/0 0 3.0 10 11 5 4 2 2 0 1 20 .500 0 0 0 0 0
9 Mikrut, Jon...... 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 0 0 0 0
4 Ori, Mark........ 54.00 0-0 1 0 0 0/0 0 0.1 0 2 2 3 0 0 0 0 1 .000 0 0 0 0 0
Totals.............. 5.58 26-28 54 54 6 0/0 11 448.1 535 352 278 192 288 81 17 39 1798 .298 40 62 9 17 20
Opponents........... 5.40 28-26 54 54 11 4/2 9 448.2 556 337 269 148 343 92 18 32 1841 .302 44 72 4 19 27
PB - Team (12), McMahon 7, Dietz 5, Opp (10). Pickoffs - Team (4), Blesoff 2, Schwartz 1, McMahon 1, Opp (11). SBA/ATT -
McMahon (42-62), Dietz (17-29), Blesoff (17-24), Smith (5-15), Kontos (10-13), Myers (5-13), Hayes (9-9), Schwartz (5-7),
Ferla (5-6), Siberio (4-4), Davidson (0-4).
2005 Northwestern Baseball
Overall Statistics for Northwestern (as of May 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Wycklendt, A..... 75 70 5 0 1.000 0 0 0 --- 0 0
35 Sundheim, Luke... 17 15 2 0 1.000 2 0 0 --- 0 0
27 Schwartz, Dan.... 10 3 7 0 1.000 1 5 2 .714 0 0
7 Kalina, Michael.. 8 1 7 0 1.000 0 0 0 --- 0 0
19 Davidson, Chris.. 7 1 6 0 1.000 0 0 4 .000 0 0
29 Siberio, Julio... 6 4 2 0 1.000 1 4 0 1.000 0 0
26 Romero, Julian... 3 3 0 0 1.000 0 0 0 --- 0 0
32 Simpson, Reid.... 2 2 0 0 1.000 0 0 0 --- 0 0
14 Ferla, Bobby..... 2 2 0 0 1.000 0 5 1 .833 0 0
17 Dietz, Geoff..... 123 104 18 1 .992 1 17 12 .586 5 0
4 Ori, Mark........ 493 443 43 7 .986 48 0 0 --- 0 0
1 McMahon, Pat..... 233 200 29 4 .983 4 42 20 .677 7 1
3 Mann, Max........ 65 61 2 2 .969 0 0 0 --- 0 0
9 Mikrut, Jon...... 235 78 148 9 .962 36 0 0 --- 0 0
25 Finch, Stanley... 73 69 1 3 .959 0 0 0 --- 0 0
13 Hayes, Chris..... 23 8 14 1 .957 1 9 0 1.000 0 0
23 Phelps, Mike..... 101 34 61 6 .941 6 0 0 --- 0 0
18 Newman, Aaron.... 99 92 1 6 .939 0 0 0 --- 0 0
6 Owens, Jake...... 141 50 79 12 .915 24 0 0 --- 0 0
11 Mule, Antonio.... 11 10 0 1 .909 0 0 0 --- 0 0
22 Fields, Caleb.... 116 40 64 12 .897 15 0 0 --- 0 0
2 Kontos, George... 19 7 10 2 .895 0 10 3 .769 0 0
31 Blesoff, Evan.... 34 10 20 4 .882 1 17 7 .708 0 0
21 Bennett, Mark.... 64 24 32 8 .875 5 0 0 --- 0 0
34 Smith, Andrew.... 24 7 14 3 .875 3 5 10 .333 0 0
8 Myers, Ryan...... 19 7 9 3 .842 2 5 8 .385 0 0
40 Campbell, Rob.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2003 1345 574 84 .958 58 60 35 .632 12 1
Opponents........... 2035 1346 602 87 .957 50 37 17 .685 10 2
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2005 Northwestern Baseball
Games Summary for Northwestern (as of May 25, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Northwestern 32 39 41 41 31 57 42 33 20 1 337
Opponents 63 33 45 57 38 27 55 25 7 2 352
Win-Loss Record When
--------------------
Overall............. 26-28 After 6 leading..... 21-2
Conference.......... 14-18 ....... trailing.... 5-21
Non-Conference...... 12-10 ....... tied........ 0-5
Home games.......... 11-9 After 7 leading..... 11-1
Away games.......... 7-13 ....... trailing.... 2-19
Neutral site........ 8-6 ....... tied........ 2-1
Day games........... 25-23 After 8 leading..... 14-0
Night games......... 1-5 ....... trailing.... 0-20
vs Left starter..... 9-9 ....... tied........ 1-1
vs Right starter.... 17-19
1-Run games......... 10-7 Hit 0 home runs..... 13-18
2-Run games......... 3-2 ... 1 home run...... 9-6
5+Run games......... 8-12 ... 2+ home runs.... 4-4
Extra innings....... 3-2
Shutouts............ 0-4 Opponent 0 home runs 17-15
........ 1 home run. 7-4
Scoring 0-2 runs.... 0-15 ........ 2+ HRs..... 2-9
....... 3-5 runs.... 6-7
....... 6-9 runs.... 11-6 Made 0 errors....... 8-3
....... 10+ runs.... 9-0 .... 1 error........ 8-12
.... 2+ errors...... 10-13
Opponent 0-2 runs... 8-2
........ 3-5 runs... 7-8 Opp. made 0 errors.. 6-7
........ 6-9 runs... 10-7 ......... 1 error... 6-10
........ 10+ runs... 1-11 ......... 2+ errors. 14-11
Scored in 1st inning 8-8 Out-hit opponent.... 17-5
Opp. scored in 1st.. 10-16 Out-hit by opponent. 6-22
Scores first........ 13-10 Hits are tied....... 3-1
Opp. scores first... 13-18
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-5 0-6 3-3 3-1 0-3 1-0 4-1 4-3 2-2 9-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-1 7-1 2-3 2-4 3-1 7-3 2-1 0-0 1-3 1-11
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-3 9-5 13-6 17-2 16-3 21-2 11-1 14-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-12 6-15 9-14 7-19 8-21 5-21 2-19 0-20
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-13 11-8 4-8 2-7 2-4 0-5 2-1 1-1
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 6
Home attendance : 5122 ( 18 dates avg = 284 )
Away attendance : 12660 ( 34 dates avg = 372 )
Total attendance: 17782 ( 52 dates avg = 341 )
Conference statistics
2005 Northwestern Baseball
Conference statistics for Northwestern (as of May 25, 2005)
(Big Ten games only Sorted by Batting avg)
Record: 14-18 Home: 8-8 Away: 6-10 Big Ten: 14-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 McMahon, Pat..... .392 32-32 130 21 51 12 0 4 19 75 .577 4 1 16 4 .409 2 0 0-0 77 11 2 .978
4 Ori, Mark........ .336 32-32 113 24 38 4 2 3 22 55 .487 20 2 22 2 .441 1 1 1-2 266 21 4 .986
44 Wycklendt, A..... .296 32-32 115 18 34 4 1 7 33 61 .530 12 3 27 1 .371 2 1 1-3 51 4 0 1.000
23 Phelps, Mike..... .287 32-30 94 19 27 4 1 0 13 33 .351 8 6 16 1 .373 2 1 1-1 21 49 1 .986
9 Mikrut, Jon...... .280 32-32 125 21 35 9 2 3 22 57 .456 9 3 17 1 .338 2 1 2-2 53 81 7 .950
3 Mann, Max........ .270 28-21 74 10 20 0 1 4 15 34 .459 3 3 23 2 .321 1 1 0-0 35 2 1 .974
18 Newman, Aaron.... .224 29-26 107 23 24 0 0 0 5 24 .224 2 5 15 3 .270 1 5 12-16 68 1 5 .932
--------------
32 Simpson, Reid.... .500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 2 0 0 1.000
22 Fields, Caleb.... .429 16-14 42 9 18 2 2 0 8 24 .571 4 0 4 1 .468 1 1 0-1 21 35 4 .933
6 Owens, Jake...... .310 11-11 42 6 13 0 0 0 1 13 .310 0 0 7 2 .310 0 2 4-4 19 38 5 .919
21 Bennett, Mark.... .240 10-8 25 2 6 0 0 0 0 6 .240 0 0 3 1 .240 0 0 0-0 13 16 4 .879
11 Mule, Antonio.... .226 20-17 53 8 12 3 0 2 5 21 .396 8 2 10 0 .349 0 0 0-1 8 0 1 .889
25 Finch, Stanley... .196 27-14 51 4 10 1 0 0 4 11 .216 1 5 15 0 .281 0 0 1-1 39 0 1 .975
35 Sundheim, Luke... .176 11-2 17 1 3 0 0 0 0 3 .176 0 0 6 0 .176 0 0 0-0 11 1 0 1.000
17 Dietz, Geoff..... .174 21-15 46 7 8 1 0 1 7 12 .261 3 7 10 3 .310 2 2 0-0 74 16 0 1.000
7 Kalina, Michael.. .167 3-1 6 1 1 1 0 0 0 2 .333 0 0 3 1 .167 0 0 0-0 0 2 0 1.000
26 Romero, Julian... .167 6-0 6 0 1 0 0 0 2 1 .167 0 0 1 0 .167 0 0 0-0 0 0 0 .000
40 Campbell, Rob.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .288 32-32 1049 175 302 42 9 24 156 434 .414 74 37 196 22 .352 14 15 22-31 781 322 44 .962
Opponents........... .321 32-32 1070 229 344 48 12 30 208 506 .473 98 33 146 21 .391 13 14 43-65 787 335 42 .964
LOB - Team (227), Opp (218). DPs turned - Team (26), Opp (25). IBB - Team (6), Wycklendt 2, Ori 2, Mann 1, Mikrut 1, Opp (4).
Picked off - Wycklendt 2, Phelps 2, Newman 1, Ori 1.
(Big Ten games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Blesoff, Evan.... 6.71 2-4 8 8 1 0/0 0 52.1 64 45 39 17 24 5 2 4 211 .303 4 12 0 2 2
2 Kontos, George... 7.38 2-3 8 8 3 0/0 0 39.0 44 34 32 13 33 7 1 6 156 .282 6 5 0 1 1
34 Smith, Andrew.... 7.43 1-2 8 7 1 0/0 0 40.0 55 38 33 14 19 9 1 5 166 .331 2 7 0 0 2
--------------
13 Hayes, Chris..... 4.13 3-2 15 0 0 0/0 5 28.1 32 15 13 7 20 6 3 1 114 .281 2 0 0 0 1
14 Ferla, Bobby..... 4.50 1-1 5 0 0 0/0 0 12.0 17 10 6 11 10 2 0 2 50 .340 0 0 0 2 0
19 Davidson, Chris.. 5.59 0-1 10 1 0 0/0 0 19.1 25 20 12 8 7 2 1 2 77 .325 3 1 0 3 3
27 Schwartz, Dan.... 6.30 4-0 13 0 0 0/0 2 30.0 38 22 21 11 13 4 2 6 123 .309 3 2 0 1 0
8 Myers, Ryan...... 7.06 1-4 7 7 0 0/0 0 29.1 49 30 23 12 15 8 2 3 125 .392 3 6 1 2 5
29 Siberio, Julio... 13.50 0-1 3 1 0 0/0 0 10.0 20 15 15 5 5 5 0 1 48 .417 1 0 0 2 0
Totals.............. 6.71 14-18 32 32 5 0/0 7 260.1 344 229 194 98 146 48 12 30 1070 .321 24 33 1 13 14
Opponents........... 4.87 18-14 32 32 10 2/1 4 262.1 302 175 142 74 196 42 9 24 1049 .288 23 37 2 14 15
PB - Team (7), McMahon 4, Dietz 3, Opp (5). Pickoffs - Team (1), Blesoff 1, Opp (6). SBA/ATT - McMahon (28-38), Dietz
(14-26), Blesoff (13-18), Kontos (9-11), Myers (1-8), Smith (4-8), Hayes (6-6), Schwartz (4-4), Siberio (4-4), Davidson
(0-4), Ferla (2-2).
2005 Northwestern Baseball
Conference statistics for Northwestern (as of May 25, 2005)
(Big Ten games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Dietz, Geoff..... 90 74 16 0 1.000 0 14 12 .538 3 0
44 Wycklendt, A..... 55 51 4 0 1.000 0 0 0 --- 0 0
35 Sundheim, Luke... 12 11 1 0 1.000 1 0 0 --- 0 0
13 Hayes, Chris..... 9 1 8 0 1.000 0 6 0 1.000 0 0
19 Davidson, Chris.. 5 1 4 0 1.000 0 0 4 .000 0 0
27 Schwartz, Dan.... 3 1 2 0 1.000 0 4 0 1.000 0 0
29 Siberio, Julio... 3 3 0 0 1.000 0 4 0 1.000 0 0
32 Simpson, Reid.... 2 2 0 0 1.000 0 0 0 --- 0 0
7 Kalina, Michael.. 2 0 2 0 1.000 0 0 0 --- 0 0
4 Ori, Mark........ 291 266 21 4 .986 21 0 0 --- 0 0
23 Phelps, Mike..... 71 21 49 1 .986 2 0 0 --- 0 0
1 McMahon, Pat..... 90 77 11 2 .978 2 28 10 .737 4 0
25 Finch, Stanley... 40 39 0 1 .975 0 0 0 --- 0 0
3 Mann, Max........ 38 35 2 1 .974 0 0 0 --- 0 0
9 Mikrut, Jon...... 141 53 81 7 .950 24 0 0 --- 0 0
22 Fields, Caleb.... 60 21 35 4 .933 5 0 0 --- 0 0
18 Newman, Aaron.... 74 68 1 5 .932 0 0 0 --- 0 0
6 Owens, Jake...... 62 19 38 5 .919 8 0 0 --- 0 0
11 Mule, Antonio.... 9 8 0 1 .889 0 0 0 --- 0 0
31 Blesoff, Evan.... 25 7 15 3 .880 1 13 5 .722 0 0
21 Bennett, Mark.... 33 13 16 4 .879 2 0 0 --- 0 0
8 Myers, Ryan...... 12 4 6 2 .833 2 1 7 .125 0 0
34 Smith, Andrew.... 11 5 4 2 .818 1 4 4 .500 0 0
2 Kontos, George... 9 1 6 2 .778 0 9 2 .818 0 0
40 Campbell, Rob.... 0 0 0 0 .000 0 0 0 --- 0 0
26 Romero, Julian... 0 0 0 0 .000 0 0 0 --- 0 0
14 Ferla, Bobby..... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1147 781 322 44 .962 26 43 22 .662 7 0
Opponents........... 1164 787 335 42 .964 25 22 9 .710 5 0
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game