Northwestern
Season Statistics
Overall Statistics
2004 Northwestern Baseball
Overall Statistics for Northwestern (as of May 22, 2004)
(All games Sorted by Batting avg)
Record: 26-27-1 Home: 11-8 Away: 7-13-1 Neutral: 8-6 Big Ten: 14-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Ori, Mark........ .382 53-52 186 30 71 14 2 0 23 89 .478 23 5 36 5 .460 1 3 2-4 329 13 6 .983
40 Pohlman, Dan..... .349 54-53 192 36 67 13 1 8 40 106 .552 17 6 27 3 .411 4 3 4-4 312 48 7 .981
9 Mikrut, Jon...... .311 53-53 209 29 65 10 2 6 41 97 .464 7 6 24 9 .350 1 4 0-2 85 142 8 .966
44 Wycklendt, Anthon .302 54-52 179 26 54 10 4 6 34 90 .503 7 6 45 3 .345 2 3 5-6 40 1 5 .891
10 Lieberman, Josh.. .298 54-52 205 30 61 6 0 0 23 67 .327 17 10 24 2 .378 1 7 2-4 30 82 10 .918
17 Brimmer, Matt.... .293 50-41 147 32 43 4 3 2 15 59 .401 17 9 27 4 .394 2 10 3-4 123 3 2 .984
28 Krynski, Jason... .282 54-54 209 37 59 15 2 8 36 102 .488 13 3 23 6 .326 5 1 1-1 124 4 3 .977
16 Fields, Caleb.... .275 48-45 142 19 39 6 1 1 21 50 .352 3 4 40 5 .309 0 5 3-5 105 94 12 .943
--------------
2 Kontos, George... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 4 5 0 1.000
8 Myers, Ryan...... .333 4-2 3 0 1 0 1 0 2 3 1.000 1 1 2 0 .600 0 1 0-0 1 1 3 .400
24 Beatty, Doug..... .291 40-25 86 13 25 3 0 0 10 28 .326 10 2 16 0 .374 1 9 3-4 35 1 2 .947
23 Phelps, Mike..... .269 33-9 52 13 14 0 1 2 8 22 .423 5 2 9 1 .356 0 2 0-0 30 7 2 .949
13 Hayes, Chris..... .227 26-12 44 5 10 2 0 0 4 12 .273 3 0 2 2 .277 0 4 2-3 40 39 7 .919
20 Brauer, Dan...... .221 28-26 68 15 15 1 2 0 3 20 .294 16 1 21 2 .376 0 0 0-1 15 10 5 .833
34 Dietz, Geoff..... .176 21-10 51 2 9 0 0 0 1 9 .176 1 0 14 1 .192 0 0 0-0 73 11 1 .988
7 Kalina, Mike..... .000 6-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0 0 0 0 .000
26 Romero, Julian... .000 4-1 5 0 0 0 0 0 0 0 .000 1 0 0 1 .167 0 0 0-0 0 0 0 .000
22 Konecny, Dan..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 7 3 .769
35 Sundheim, Luke... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
29 Siberio, Julio... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
11 Mule, Antonio.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .299 54-54 1787 288 534 84 19 33 261 755 .422 142 55 314 44 .365 17 52 25-38 1356 493 77 .960
Opponents........... .276 54-54 1780 308 492 77 10 32 267 685 .385 205 49 395 41 .363 19 21 51-80 1358 621 73 .964
LOB - Team (407), Opp (410). DPs turned - Team (53), Opp (54). IBB - Team (5), Mikrut 3, Brimmer 1, Krynski 1, Opp (5).
Picked off - Lieberman 3, Wycklendt 1, Brimmer 1, Mikrut 1, Ori 1, Pohlman 1, Beatty 1, Fields 1, Krynski 1, Hayes 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Happ, J.A........ 2.68 6-3 14 14 4 2/0 0 94.0 80 41 28 33 106 9 2 6 342 .234 4 4 1 1 6
20 Brauer, Dan...... 3.02 6-5 14 14 2 0/1 0 89.1 80 43 30 26 96 15 1 5 344 .233 10 7 1 4 4
22 Konecny, Dan..... 7.09 4-8 16 15 1 0/0 0 73.2 100 71 58 42 56 16 2 6 304 .329 13 7 1 2 2
--------------
40 Pohlman, Dan..... 3.60 0-0 3 0 0 0/0 0 5.0 7 3 2 2 5 2 0 0 22 .318 3 0 0 1 0
8 Myers, Ryan...... 3.80 1-0 10 2 0 0/0 0 21.1 19 13 9 9 21 0 1 2 81 .235 2 6 1 1 0
50 Smith, Andrew.... 3.80 2-0 15 0 0 0/0 1 23.2 23 14 10 6 9 2 1 2 93 .247 1 7 0 0 1
13 Hayes, Chris..... 4.15 1-0 23 0 0 0/1 1 26.0 33 16 12 11 16 5 1 3 108 .306 1 2 1 2 1
29 Siberio, Julio... 5.02 1-2 18 1 0 0/0 0 28.2 29 19 16 9 25 5 1 0 108 .269 4 10 2 3 2
9 Mikrut, Jon...... 5.06 2-2 17 0 0 0/2 5 21.1 27 12 12 7 13 4 0 3 85 .318 0 0 0 0 2
2 Kontos, George... 5.16 3-4 12 8 1 1/1 0 52.1 53 31 30 38 39 9 0 2 197 .269 17 2 0 4 3
30 Davidson, Chris.. 6.75 0-1 11 0 0 0/0 0 8.0 10 7 6 5 5 2 0 0 33 .303 4 2 0 1 0
31 Blesoff, Evan.... 18.47 0-0 10 0 0 0/0 0 6.1 17 19 13 10 2 3 0 2 39 .436 0 1 0 0 0
4 Ori, Mark........ 30.86 0-1 2 0 0 0/0 0 2.1 7 9 8 3 2 1 0 1 15 .467 0 1 0 0 0
14 Ferla, Bobby..... 99.00 0-1 3 0 0 0/0 0 0.0 4 7 4 4 0 2 1 0 6 .667 1 0 0 0 0
16 Fields, Caleb.... 99.00 0-0 1 0 0 0/0 0 0.0 3 3 3 0 0 2 0 0 3 1.000 0 0 1 0 0
Totals.............. 4.80 26-27 54 54 8 5/2 7 452.0 492 308 241 205 395 77 10 32 1780 .276 60 49 8 19 21
Opponents........... 4.75 27-26 54 54 10 1/0 8 452.2 534 288 239 142 314 84 19 33 1787 .299 45 55 4 17 52
PB - Team (17), Pohlman 13, Dietz 4, Opp (12). Pickoffs - Team (2), Pohlman 1, Konecny 1, Opp (12). SBA/ATT - Pohlman
(39-60), Dietz (13-21), Brauer (14-19), Happ (11-17), Kontos (9-13), Konecny (2-11), Hayes (4-6), Siberio (4-5), Myers (4-5),
Blesoff (1-2), Ferla (1-1).
2004 Northwestern Baseball
Overall Statistics for Northwestern (as of May 22, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Kontos, George... 9 4 5 0 1.000 0 9 4 .692 0 0
50 Smith, Andrew.... 7 1 6 0 1.000 0 0 0 --- 0 0
29 Siberio, Julio... 3 0 3 0 1.000 0 4 1 .800 0 0
30 Davidson, Chris.. 2 0 2 0 1.000 0 0 0 --- 0 0
35 Sundheim, Luke... 1 1 0 0 1.000 0 0 0 --- 0 0
31 Blesoff, Evan.... 1 0 1 0 1.000 0 1 1 .500 0 0
34 Dietz, Geoff..... 85 73 11 1 .988 0 13 8 .619 4 0
17 Brimmer, Matt.... 128 123 3 2 .984 1 0 0 --- 0 0
4 Ori, Mark........ 348 329 13 6 .983 35 0 0 --- 0 0
40 Pohlman, Dan..... 367 312 48 7 .981 7 39 21 .650 13 0
28 Krynski, Jason... 131 124 4 3 .977 6 0 0 --- 0 0
9 Mikrut, Jon...... 235 85 142 8 .966 35 0 0 --- 0 0
23 Phelps, Mike..... 39 30 7 2 .949 3 0 0 --- 0 0
24 Beatty, Doug..... 38 35 1 2 .947 1 0 0 --- 0 0
33 Happ, J.A........ 19 5 13 1 .947 1 11 6 .647 0 0
16 Fields, Caleb.... 211 105 94 12 .943 26 0 0 --- 0 0
13 Hayes, Chris..... 86 40 39 7 .919 13 4 2 .667 0 0
10 Lieberman, Josh.. 122 30 82 10 .918 8 0 0 --- 0 0
44 Wycklendt, Anthon 46 40 1 5 .891 0 0 0 --- 0 0
20 Brauer, Dan...... 30 15 10 5 .833 0 14 5 .737 0 0
22 Konecny, Dan..... 13 3 7 3 .769 2 2 9 .182 0 0
8 Myers, Ryan...... 5 1 1 3 .400 1 4 1 .800 0 0
14 Ferla, Bobby..... 0 0 0 0 .000 0 1 0 1.000 0 0
26 Romero, Julian... 0 0 0 0 .000 0 0 0 --- 0 0
11 Mule, Antonio.... 0 0 0 0 .000 0 0 0 --- 0 0
7 Kalina, Mike..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1926 1356 493 77 .960 53 51 29 .638 17 0
Opponents........... 2052 1358 621 73 .964 54 25 13 .658 12 0
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Overall Statistics
2004 Northwestern Baseball
Overall Statistics for Northwestern (as of May 22, 2004)
(Big Ten games only Sorted by Batting avg)
Record: 14-17 Home: 8-8 Away: 6-9 Big Ten: 14-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Ori, Mark........ .413 31-31 109 15 45 9 1 0 10 56 .514 9 4 21 1 .475 0 2 1-2 198 8 3 .986
40 Pohlman, Dan..... .390 31-30 105 17 41 9 0 6 25 68 .648 7 2 13 2 .424 4 1 2-2 168 25 2 .990
10 Lieberman, Josh.. .319 31-31 116 16 37 5 0 0 12 42 .362 9 4 13 1 .385 1 5 1-2 15 51 6 .917
9 Mikrut, Jon...... .313 30-30 112 17 35 5 1 4 18 54 .482 4 2 17 7 .345 1 1 0-2 55 74 3 .977
44 Wycklendt, Anthon .300 31-31 100 12 30 4 1 3 18 45 .450 7 4 26 2 .363 2 2 2-2 30 0 3 .909
17 Brimmer, Matt.... .269 30-29 93 15 25 2 1 0 4 29 .312 8 6 15 2 .361 1 8 1-2 90 2 2 .979
16 Fields, Caleb.... .230 27-25 74 6 17 2 0 1 5 22 .297 1 1 19 5 .250 0 4 1-2 62 51 4 .966
28 Krynski, Jason... .205 31-31 112 17 23 3 1 5 16 43 .384 5 1 14 3 .238 4 1 0-0 48 1 1 .980
--------------
23 Phelps, Mike..... .375 16-4 24 6 9 0 1 1 6 14 .583 2 1 4 0 .444 0 2 0-0 8 3 1 .917
24 Beatty, Doug..... .316 23-12 38 5 12 0 0 0 5 12 .316 6 2 9 0 .435 0 4 0-0 11 0 1 .917
34 Dietz, Geoff..... .185 9-6 27 1 5 0 0 0 1 5 .185 0 0 8 1 .185 0 0 0-0 35 5 0 1.000
13 Hayes, Chris..... .160 14-8 25 2 4 0 0 0 0 4 .160 1 0 2 0 .192 0 4 1-2 22 22 1 .978
20 Brauer, Dan...... .148 13-11 27 3 4 1 0 0 0 5 .185 4 0 10 1 .258 0 0 0-0 2 4 3 .667
2 Kontos, George... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 4 0 1.000
8 Myers, Ryan...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 0 0 1 .000
Totals.............. .298 31-31 964 132 287 40 6 20 120 399 .414 63 27 173 25 .353 13 35 9-16 753 265 32 .970
Opponents........... .286 31-31 990 157 283 38 2 16 137 373 .377 108 27 209 21 .368 10 13 30-45 752 331 30 .973
LOB - Team (218), Opp (238). DPs turned - Team (26), Opp (28). IBB - Team (2), Mikrut 2, Opp (4). Picked off - Wycklendt 1,
Beatty 1, Ori 1, Krynski 1, Fields 1.
(Big Ten games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Happ, J.A........ 2.81 4-2 8 8 4 2/0 0 57.2 52 25 18 17 62 5 0 4 212 .245 2 2 0 0 4
20 Brauer, Dan...... 3.66 3-4 8 8 2 0/0 0 51.2 54 27 21 14 48 8 1 4 203 .266 7 7 0 3 2
2 Kontos, George... 5.36 2-4 7 7 1 1/0 0 40.1 46 25 24 31 29 7 0 2 158 .291 14 2 0 2 3
22 Konecny, Dan..... 5.93 2-3 8 7 1 0/0 0 41.0 54 33 27 19 31 6 1 2 167 .323 7 3 1 1 2
--------------
40 Pohlman, Dan..... 3.00 0-0 1 0 0 0/0 0 3.0 4 2 1 1 3 1 0 0 13 .308 1 0 0 1 0
8 Myers, Ryan...... 3.18 0-0 4 0 0 0/0 0 5.2 4 4 2 2 5 0 0 0 19 .211 0 0 0 1 0
50 Smith, Andrew.... 3.24 0-0 7 0 0 0/0 1 8.1 5 3 3 3 2 1 0 0 31 .161 0 3 0 0 0
9 Mikrut, Jon...... 5.40 1-1 7 0 0 0/0 2 10.0 16 6 6 2 4 3 0 1 45 .356 0 0 0 0 0
29 Siberio, Julio... 5.74 1-2 10 1 0 0/0 0 15.2 18 11 10 8 14 2 0 0 60 .300 4 8 2 1 2
13 Hayes, Chris..... 6.35 1-0 10 0 0 0/0 0 11.1 18 11 8 5 6 3 0 3 51 .353 1 1 1 1 0
30 Davidson, Chris.. 9.53 0-1 6 0 0 0/0 0 5.2 8 6 6 3 5 2 0 0 25 .320 4 1 0 0 0
31 Blesoff, Evan.... 40.50 0-0 2 0 0 0/0 0 0.2 4 3 3 1 0 0 0 0 6 .667 0 0 0 0 0
14 Ferla, Bobby..... 99.00 0-0 1 0 0 0/0 0 0.0 0 1 1 2 0 0 0 0 0 0 0 0 0 0
Totals.............. 4.66 14-17 31 31 8 3/0 3 251.0 283 157 130 108 209 38 2 16 990 .286 40 27 4 10 13
Opponents........... 4.09 17-14 31 31 9 1/0 4 250.2 287 132 114 63 173 40 6 20 964 .298 21 27 3 13 35
PB - Team (12), Pohlman 10, Dietz 2, Opp (5). Pickoffs - Team (1), Pohlman 1, Opp (5). SBA/ATT - Pohlman (22-32), Dietz
(8-13), Kontos (9-12), Brauer (9-11), Happ (3-8), Hayes (3-5), Konecny (1-4), Siberio (3-3), Ferla (1-1), Blesoff (1-1).
2004 Northwestern Baseball
Overall Statistics for Northwestern (as of May 22, 2004)
(Big Ten games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Dietz, Geoff..... 40 35 5 0 1.000 0 8 5 .615 2 0
33 Happ, J.A........ 10 3 7 0 1.000 1 3 5 .375 0 0
2 Kontos, George... 7 3 4 0 1.000 0 9 3 .750 0 0
50 Smith, Andrew.... 4 1 3 0 1.000 0 0 0 --- 0 0
29 Siberio, Julio... 2 0 2 0 1.000 0 3 0 1.000 0 0
30 Davidson, Chris.. 1 0 1 0 1.000 0 0 0 --- 0 0
40 Pohlman, Dan..... 195 168 25 2 .990 2 22 10 .688 10 0
4 Ori, Mark........ 209 198 8 3 .986 22 0 0 --- 0 0
28 Krynski, Jason... 50 48 1 1 .980 1 0 0 --- 0 0
17 Brimmer, Matt.... 94 90 2 2 .979 0 0 0 --- 0 0
13 Hayes, Chris..... 45 22 22 1 .978 5 3 2 .600 0 0
9 Mikrut, Jon...... 132 55 74 3 .977 19 0 0 --- 0 0
16 Fields, Caleb.... 117 62 51 4 .966 14 0 0 --- 0 0
10 Lieberman, Josh.. 72 15 51 6 .917 4 0 0 --- 0 0
24 Beatty, Doug..... 12 11 0 1 .917 0 0 0 --- 0 0
23 Phelps, Mike..... 12 8 3 1 .917 0 0 0 --- 0 0
44 Wycklendt, Anthon 33 30 0 3 .909 0 0 0 --- 0 0
22 Konecny, Dan..... 5 2 2 1 .800 2 1 3 .250 0 0
20 Brauer, Dan...... 9 2 4 3 .667 0 9 2 .818 0 0
8 Myers, Ryan...... 1 0 0 1 .000 0 0 0 --- 0 0
31 Blesoff, Evan.... 0 0 0 0 .000 0 1 0 1.000 0 0
14 Ferla, Bobby..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1050 753 265 32 .970 26 30 15 .667 12 0
Opponents........... 1113 752 331 30 .973 28 9 7 .563 5 0
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2004 Northwestern Baseball
Games Summary for Northwestern (as of May 22, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Northwestern 29 33 22 31 48 32 40 29 22 2 288
Opponents 24 15 50 33 31 55 34 41 22 3 308
Win-loss summary:
W L T Pct
-- -- -- ----
Total 26 27 1 .491
Conference 14 17 0 .452
Non-Conf 12 10 1 .545
Home 11 8 0 .579
Away 7 13 1 .350
Neutral 8 6 0 .571
Day 22 25 1 .468
Night 4 2 0 .667
vs Left 4 8 0 .333
vs Right 22 19 1 .537
1-Run games 3 5 0 .375
2-Run games 5 4 0 .556
5+Run games 9 11 0 .450
Extra inns 1 3 1 .250
Shutouts 5 1 0 .833
General summary:
Current winning streak : 1
Longest winning streak : 4
Longest losing streak : 3
Home attendance : 6004 ( 19 dates avg = 316 )
Away attendance : 29427 ( 35 dates avg = 840 )
Total attendance: 35431 ( 54 dates avg = 656 )