Northwestern vs New Mexico (Feb 22, 2004)
Box score (NCAA)
2004 Northwestern Baseball
Northwestern at New Mexico
Feb 22, 2004 at Albuquerque, N.M. (Isotopes Park)
Northwestern 3 (2-3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lieberman, Josh 3b....... 3 1 2 0 1 0 0 1 0
Ori, Mark 1b............. 4 0 0 0 1 0 14 0 0
Mikrut, Jon ss/p......... 5 1 2 1 0 1 0 6 2
Wycklendt, Anthony lf.... 4 0 0 0 0 1 0 0 2
Brimmer, Matt lf........ 1 0 1 0 0 0 1 0 0
Krynski, Jason rf........ 4 1 3 1 1 1 2 0 0
Pohlman, Dan c........... 3 0 1 1 2 0 7 5 1
Beatty, Doug cf.......... 4 0 1 0 1 1 2 0 1
Romero, Julian dh........ 2 0 0 0 0 0 0 0 0
Myers, Ryan ph.......... 1 0 0 0 0 1 0 0 0
Fields, Caleb 2b......... 4 0 0 0 0 2 3 1 4
Brauer, Dan p/dh......... 1 0 1 0 0 0 0 0 0
Hayes, Chris p/ss....... 0 0 0 0 0 0 1 1 0
Totals................... 36 3 11 3 6 7 30 14 10
New Mexico 3 (0-2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
YOUNG, Matt cf........... 2 1 0 0 2 1 3 0 0
BARBA, Ryan ss........... 5 2 0 0 0 2 4 4 0
MURRAY, Sean lf/1b....... 5 0 1 1 0 0 2 0 2
SALAS, Joe dh............ 4 0 0 1 0 1 0 0 1
DABBS, Chris rf.......... 2 0 0 0 0 2 1 0 0
BINGHAM, Brandon ph/rf.. 1 0 0 0 0 1 0 0 0
RUSSELL, Jay ph/2b...... 1 0 0 0 0 0 0 0 0
CORDOVA, Josh 1b......... 2 0 0 0 0 0 11 0 0
HAYMORE, Garrick ph/lf.. 0 0 0 0 2 0 0 0 0
GRADY, Tim 3b............ 4 0 1 0 0 1 0 1 2
GRADY, Jeff c............ 2 0 0 0 0 1 5 2 0
MADER, Josh ph.......... 1 0 0 0 0 0 0 0 0
SPITALERI, A.J. c....... 1 0 0 0 0 0 1 0 1
FOOTE, Matt 2b/rf........ 2 0 0 0 2 1 3 6 0
COLTRINARI, Darren p..... 0 0 0 0 0 0 0 1 0
SMITH, Mike p........... 0 0 0 0 0 0 0 0 0
KIBLER, Jesse p......... 0 0 0 0 0 0 0 0 0
SMITH, Jackie p......... 0 0 0 0 0 0 0 0 0
LETZ, Kevin p........... 0 0 0 0 0 0 0 2 0
Totals................... 32 3 2 2 6 10 30 16 6
Score by Innings R H E
---------------------------------------------
Northwestern........ 012 000 000 0 - 3 11 3
New Mexico.......... 000 100 020 0 - 3 2 0
---------------------------------------------
E - Lieberman(1); Mikrut(1); Wycklendt(2). DP - Wildcats 2; Lobos 3. LOB -
Wildcats 10; Lobos 6. 2B - Mikrut(3); MURRAY. HBP - Lieberman. SH - YOUNG.
CS - YOUNG.
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Brauer, Dan......... 7.2 0 3 0 4 10 25 29 117
Hayes, Chris........ 0.2 2 0 0 1 0 4 5 20
Mikrut, Jon......... 1.2 0 0 0 1 0 3 5 27
New Mexico IP H R ER BB SO AB BF NP
--------------------------------------------------
COLTRINARI, Darren.. 5.0 8 3 3 0 3 20 21 65
SMITH, Mike......... 1.0 1 0 0 2 2 4 6 29
KIBLER, Jesse....... 1.0 0 0 0 1 1 3 4 18
SMITH, Jackie....... 1.0 0 0 0 1 1 2 3 8
LETZ, Kevin......... 2.0 2 0 0 2 0 7 9 36
Win - None. Loss - None. Save - None.
WP - COLTRINARI; SMITH, M. 2. HBP - by COLTRINARI (Lieberman). BK - Brauer(1);
LETZ. Inherited runners/scored: Hayes 1/1; Mikrut 2/0. Pitches/strikes: Brauer
117/71; Hayes 20/12; Mikrut 27/16; COLTRINARI 65/46; SMITH, M. 29/16; KIBLER
18/10; SMITH, J. 8/4; LETZ 36/19.
Umpires - HP: Ron McCall 1B: Ray Belfiore 3B: Jeff Jenkins
Start: 11:33 am Time: 3:19 Attendance: 496
Game: GAME6