1998 Northwestern Baseball Schedule
Overall Record: 25-23, 9-15 Big Ten
1997-98 Releases
DATE LOCATION TIME
Feb. 19 Northern Iowa! W, 7-5 Recap|Box Score
Feb. 20 Cal-State Northridge! L, 13-5 Box Score
Feb. 21 @ Grand Canyon! W, 11-6 Recap|Box Score
Feb. 22 #9 Texas Tech! W, 7-2 Recap | Box Score
Feb. 27 #10 South Alabama# W, 3-2 Recap | Box Score
Feb. 28 #15 Wichita State# L, 14-9 Recap | Box Score
Mar. 1 Southeastern Louisiana# L, 5-4 Recap | Box Score
Mar. 7 Boston College W, 15-14 Recap | Box Score
Mar. 7 Boston College W, 10-2 Recap | Box Score
Mar. 8 Valparaiso W, 6-2 Recap | Box Score
Mar. 9 St. Peter's W, 10-3 Recap | Box Score
Mar. 21 @ Central Florida L, 12-3 Recap | Box Score
Mar. 22 @ Central Florida W, 9-7 Recap | Box Score
Mar. 23 @ Central Florida W, 8-7 Recap | Box Score
Mar. 24 @ Stetson L, 16-4 Recap
Mar. 25 @ Stetson W, 10-8 Recap | Box Score
Mar. 27 OHIO STATE* W, 15-9 Recap | Box Score
Mar. 28 OHIO STATE* (2) L, 12-1 Recap | Box Score
L, 5-2 Recap | Box Score
Mar. 29 OHIO STATE* W, 6-4 Recap | Box Score
Mar. 31 UW-MILWAUKEE Cancelled - RAIN
Apr. 1 NE ILLINOIS W, 6-0 Recap | Box Score
Apr. 3 @ Illinois* Ppd. Rain
Apr. 4 @ Illinois* (2) L, 8-0 Recap | Box Score
L, 8-0 Recap | Box Score
Apr. 5 @ Illinois* (2) L, 5-4 Recap | Box Score
L, 9-2 Recap | Box Score
Apr. 7 UW-MILWAUKEE L, 6-4 Recap | Box Score
Apr. 10 @ Penn State* W, 20-18 Recap | Box Score
Apr. 11 @ Penn State* (2) W, 5-4 Recap | Box Score
L, 8-5 Recap | Box Score
Apr. 12 @ Penn State* L, 11-14 Recap | Box Score
Apr. 14 LEWIS W, 6-2 Recap | Box Score
Apr. 15 @ NE Illinois W, 9-0 Recap | Box Score
Apr. 17 @ Indiana* W, 7-6 Recap | Box Score
Apr. 18 @ Indiana* (2) L, 2-1 Recap | Box Score
L, 4-3 Recap | Box Score
Apr. 19 @ Indiana* W, 5-2 Recap
Apr. 21 Valparaiso Ppd. Recap
Apr. 22 NE ILLINOIS W, 7-3 Recap | Box Score
Apr. 24 PURDUE* L, 13-8 Recap | Box Score
Apr. 25 PURDUE* (2) L, 1-0 Recap | Box Score
L, 12-6 Recap | Box Score
Apr. 26 PURDUE* W, 3-1 Recap | Box Score
Apr. 28 NORTHERN ILLINOIS W, 11-8 Recap | Box Score
Apr. 29 @ Western Michigan(2) L, 7-6, 8-2 Recap | Box Score
May 1 @ Iowa* W, 11-9 Recap | Box Score
May 2 @ Iowa* (2) W, 18-0, W, 8-1 Recap | Box Score
May 3 @ Iowa* W, 8-1 Recap | Box Score
May 5 NORTH CENTRAL W, 16-1 Recap | Box Score
May 6 @ Valparaiso Ccd.
May 8 MINNESOTA* L, 14-0 Recap | Box Score
May 9 MINNESOTA* L, 4-0, 4-2 Recap | Game 1 Box | Game 2 Box
May 10 MINNESOTA* W, 9-6 Recap | Box Score
! at Rawlings Spring Training Tournament (Phoenix, Ariz.)
# at Coca-Cola Classic (Mobile, Ala.) / at Ft. Myers, Fla.
* Big Ten conference game
Home games in BOLD CAPS at Rocky Miller Park