2nd Period Play-by-Play
Iowa vs. Northwestern
Date: 3/3/13 Site: Evanston, Ill. (Welsh-Ryan Arena)
| 2nd Period Play-by-Play | ||||
| 19:45 | NU | MISSED JUMPER by Douglas, Lauren | IOWA 31 - NU 22 | (IOWA by 9) |
| 19:45 | IOWA | BLOCK by Johnson, Morgan | ||
| REBOUND (DEF) by Johnson, Morgan | ||||
| 19:35 | IOWA | MISSED JUMPER by Johnson, Morgan | ||
| REBOUND (DEF) by Roser, Karly | ||||
| 19:27 | NU | MISSED LAYUP by Roser, Karly | ||
| REBOUND (DEF) by Logic, Samantha | ||||
| 18:54 | IOWA | MISSED 3 PTR by Logic, Samantha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | IOWA | TURNOVR by (TEAM) | ||
| 18:42 | NU | MISSED JUMPER by Lyon, Maggie | ||
| REBOUND (DEF) by Logic, Samantha | ||||
| 18:37 | NU | FOUL by Hackney, Kendall | ||
| 18:37 | IOWA | MISSED FT SHOT by Johnson, Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:37 | IOWA | GOOD! FT SHOT by Johnson, Morgan | IOWA 32 - NU 22 | (IOWA by 10) |
| 18:18 | NU | MISSED 3 PTR by Douglas, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | NU | MISSED 3 PTR by Diamant, Dannielle | ||
| REBOUND (DEF) by Taylor, Theairra | ||||
| 18:05 | IOWA | GOOD! LAYUP by Johnson, Morgan (fastbreak) | IOWA 34 - NU 22 | (IOWA by 12) |
| ASSIST by Taylor, Theairra | ||||
| 17:46 | NU | MISSED JUMPER by Lyon, Maggie | ||
| REBOUND (OFF) by Roser, Karly | ||||
| 17:39 | NU | TURNOVR by Lyon, Maggie | ||
| 17:38 | IOWA | STEAL by Taylor, Theairra | ||
| 17:23 | IOWA | GOOD! LAYUP by Doolittle, Bethany | IOWA 36 - NU 22 | (IOWA by 14) |
| ASSIST by Taylor, Theairra | ||||
| 17:02 | NU | GOOD! LAYUP by Diamant, Dannielle | IOWA 36 - NU 24 | (IOWA by 12) |
| ASSIST by Roser, Karly | ||||
| 17:01 | NU | TIMEOUT 30sec | ||
| 16:51 | IOWA | MISSED LAYUP by Johnson, Morgan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:39 | NU | MISSED JUMPER by Popovec, Kate | ||
| REBOUND (DEF) by Johnson, Morgan | ||||
| 16:32 | IOWA | MISSED 3 PTR by Dixon, Melissa | ||
| REBOUND (DEF) by Roser, Karly | ||||
| 16:12 | NU | TURNOVR by Roser, Karly | ||
| 16:12 | IOWA | STEAL by Johnson, Morgan | ||
| 16:12 | NU | FOUL by Popovec, Kate | ||
| 15:57 | IOWA | TIMEOUT 30sec | ||
| 15:38 | IOWA | TURNOVR by Taylor, Theairra | ||
| 15:38 | NU | TIMEOUT MEDIA | ||
| 15:26 | NU | GOOD! JUMPER by Hackney, Kendall | IOWA 36 - NU 26 | (IOWA by 10) |
| 15:07 | NU | FOUL by Roser, Karly | ||
| 15:01 | IOWA | MISSED LAYUP by Johnson, Morgan | ||
| 15:01 | NU | BLOCK by Lyon, Maggie | ||
| REBOUND (DEF) by Roser, Karly | ||||
| 14:44 | NU | MISSED LAYUP by Diamant, Dannielle | ||
| 14:44 | IOWA | BLOCK by Printy, Jaime | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:36 | IOWA | TURNOVR by Taylor, Theairra | ||
| 14:28 | NU | GOOD! JUMPER by Diamant, Dannielle | IOWA 36 - NU 28 | (IOWA by 8) |
| ASSIST by Lyon, Maggie | ||||
| 14:07 | IOWA | MISSED 3 PTR by Dixon, Melissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:48 | NU | MISSED 3 PTR by Lyon, Maggie | ||
| REBOUND (DEF) by Taylor, Theairra | ||||
| 13:33 | IOWA | MISSED LAYUP by Printy, Jaime | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | NU | MISSED LAYUP by Roser, Karly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:02 | IOWA | GOOD! 3 PTR by Dixon, Melissa (fastbreak) | IOWA 39 - NU 28 | (IOWA by 11) |
| ASSIST by Printy, Jaime | ||||
| 12:40 | NU | TURNOVR by Diamant, Dannielle | ||
| 12:17 | IOWA | MISSED JUMPER by Printy, Jaime | ||
| REBOUND (OFF) by Printy, Jaime | ||||
| 12:06 | IOWA | MISSED JUMPER by Printy, Jaime | ||
| 12:06 | NU | BLOCK by Diamant, Dannielle | ||
| REBOUND (DEF) by Lyon, Maggie | ||||
| 12:00 | IOWA | FOUL by Logic, Samantha | ||
| 11:51 | IOWA | FOUL by Doolittle, Bethany | ||
| 11:51 | NU | TIMEOUT MEDIA | ||
| 11:47 | NU | MISSED 3 PTR by Diamant, Dannielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:47 | IOWA | FOUL by Logic, Samantha | ||
| 11:32 | IOWA | FOUL by Doolittle, Bethany | ||
| 11:32 | IOWA | FOUL by Dixon, Melissa | ||
| 11:09 | NU | MISSED JUMPER by Hackney, Kendall | ||
| REBOUND (DEF) by Doolittle, Bethany | ||||
| 10:52 | IOWA | GOOD! JUMPER by Doolittle, Bethany | IOWA 41 - NU 28 | (IOWA by 13) |
| ASSIST by Logic, Samantha | ||||
| 10:34 | NU | TURNOVR by Douglas, Lauren | ||
| 10:14 | IOWA | TURNOVR by Johnson, Morgan | ||
| 10:05 | NU | GOOD! LAYUP by Roser, Karly | IOWA 41 - NU 30 | (IOWA by 11) |
| ASSIST by Lyon, Maggie | ||||
| 10:05 | IOWA | FOUL by Taylor, Theairra | ||
| 10:05 | NU | MISSED FT SHOT by Roser, Karly | ||
| REBOUND (DEF) by Doolittle, Bethany | ||||
| 10:02 | NU | FOUL by Lyon, Maggie | ||
| 09:53 | IOWA | GOOD! FT SHOT by Johnson, Morgan | IOWA 42 - NU 30 | (IOWA by 12) |
| 09:40 | IOWA | GOOD! FT SHOT by Johnson, Morgan | IOWA 43 - NU 30 | (IOWA by 13) |
| 09:19 | NU | TURNOVR by Lyon, Maggie | ||
| 09:11 | IOWA | MISSED 3 PTR by Printy, Jaime | ||
| REBOUND (OFF) by Doolittle, Bethany | ||||
| 09:11 | IOWA | MISSED JUMPER by Doolittle, Bethany | ||
| REBOUND (DEF) by Lyon, Maggie | ||||
| 09:09 | NU | TURNOVR by Hackney, Kendall | ||
| 09:09 | IOWA | STEAL by Printy, Jaime | ||
| 09:07 | IOWA | MISSED LAYUP by Johnson, Morgan | ||
| 09:07 | NU | BLOCK by Diamant, Dannielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:07 | IOWA | TURNOVR by Printy, Jaime | ||
| 08:39 | NU | MISSED LAYUP by Roser, Karly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:19 | IOWA | GOOD! JUMPER by Doolittle, Bethany | IOWA 45 - NU 30 | (IOWA by 15) |
| ASSIST by Printy, Jaime | ||||
| 08:02 | NU | MISSED 3 PTR by Diamant, Dannielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:40 | IOWA | MISSED 3 PTR by Logic, Samantha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:40 | NU | TIMEOUT MEDIA | ||
| 07:15 | NU | MISSED LAYUP by Roser, Karly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:54 | IOWA | MISSED 3 PTR by Dixon, Melissa | ||
| REBOUND (OFF) by Johnson, Morgan | ||||
| 06:52 | IOWA | GOOD! LAYUP by Johnson, Morgan | IOWA 47 - NU 30 | (IOWA by 17) |
| 06:32 | NU | MISSED JUMPER by Roser, Karly | ||
| REBOUND (OFF) by Diamant, Dannielle | ||||
| 06:26 | NU | MISSED LAYUP by Diamant, Dannielle | ||
| REBOUND (OFF) by Roser, Karly | ||||
| 06:26 | NU | GOOD! LAYUP by Roser, Karly | IOWA 47 - NU 32 | (IOWA by 15) |
| 06:26 | NU | TIMEOUT 30sec | ||
| 06:13 | IOWA | TIMEOUT 30sec | ||
| 06:09 | IOWA | TURNOVR by Dixon, Melissa | ||
| 06:07 | NU | STEAL by Hackney, Kendall | ||
| 05:55 | NU | MISSED 3 PTR by Hackney, Kendall | ||
| REBOUND (DEF) by Printy, Jaime | ||||
| 05:40 | IOWA | GOOD! LAYUP by Logic, Samantha | IOWA 49 - NU 32 | (IOWA by 17) |
| 05:28 | IOWA | FOUL by Printy, Jaime | ||
| 05:28 | NU | GOOD! FT SHOT by Douglas, Lauren | IOWA 49 - NU 33 | (IOWA by 16) |
| 05:28 | NU | MISSED FT SHOT by Douglas, Lauren | ||
| REBOUND (DEF) by Johnson, Morgan | ||||
| 05:28 | NU | FOUL by Lyon, Maggie | ||
| 05:05 | IOWA | GOOD! LAYUP by Dixon, Melissa | IOWA 51 - NU 33 | (IOWA by 18) |
| ASSIST by Logic, Samantha | ||||
| 04:54 | NU | GOOD! JUMPER by Roser, Karly | IOWA 51 - NU 35 | (IOWA by 16) |
| ASSIST by Hackney, Kendall | ||||
| 04:39 | NU | FOUL by Diamant, Dannielle | ||
| 04:39 | IOWA | GOOD! FT SHOT by Johnson, Morgan | IOWA 52 - NU 35 | (IOWA by 17) |
| 04:39 | IOWA | MISSED FT SHOT by Johnson, Morgan | ||
| REBOUND (OFF) by Johnson, Morgan | ||||
| 04:22 | IOWA | MISSED JUMPER by Johnson, Morgan | ||
| REBOUND (DEF) by Diamant, Dannielle | ||||
| 04:22 | IOWA | FOUL by Johnson, Morgan | ||
| 04:22 | NU | GOOD! FT SHOT by Diamant, Dannielle | IOWA 52 - NU 36 | (IOWA by 16) |
| 04:22 | NU | GOOD! FT SHOT by Diamant, Dannielle | IOWA 52 - NU 37 | (IOWA by 15) |
| 04:03 | IOWA | MISSED JUMPER by Doolittle, Bethany | ||
| REBOUND (DEF) by Hackney, Kendall | ||||
| 03:49 | NU | MISSED 3 PTR by Lyon, Maggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:47 | IOWA | TIMEOUT MEDIA | ||
| 03:43 | IOWA | MISSED LAYUP by Printy, Jaime | ||
| REBOUND (DEF) by Hackney, Kendall | ||||
| 03:33 | NU | MISSED JUMPER by Roser, Karly | ||
| REBOUND (DEF) by Dixon, Melissa | ||||
| 03:26 | IOWA | GOOD! LAYUP by Doolittle, Bethany (fastbreak) | IOWA 54 - NU 37 | (IOWA by 17) |
| ASSIST by Logic, Samantha | ||||
| 03:00 | IOWA | FOUL by Johnson, Morgan | ||
| 03:00 | NU | GOOD! FT SHOT by Cohen, Alex | IOWA 54 - NU 38 | (IOWA by 16) |
| 03:00 | NU | GOOD! FT SHOT by Cohen, Alex | IOWA 54 - NU 39 | (IOWA by 15) |
| 02:37 | IOWA | GOOD! JUMPER by Doolittle, Bethany | IOWA 56 - NU 39 | (IOWA by 17) |
| ASSIST by Printy, Jaime | ||||
| 02:19 | IOWA | FOUL by Nesbitt, Trisha | ||
| 02:19 | NU | MISSED FT SHOT by Taylor, La'Terria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | NU | GOOD! FT SHOT by Taylor, La'Terria | IOWA 56 - NU 40 | (IOWA by 16) |
| 01:51 | IOWA | GOOD! LAYUP by Printy, Jaime | IOWA 58 - NU 40 | (IOWA by 18) |
| 01:34 | NU | GOOD! JUMPER by Roser, Karly | IOWA 58 - NU 42 | (IOWA by 16) |
| ASSIST by Douglas, Lauren | ||||
| 01:34 | NU | TIMEOUT TEAM | ||
| 01:14 | IOWA | GOOD! 3 PTR by Printy, Jaime | IOWA 61 - NU 42 | (IOWA by 19) |
| ASSIST by Nesbitt, Trisha | ||||
| 01:04 | NU | GOOD! LAYUP by Roser, Karly | IOWA 61 - NU 44 | (IOWA by 17) |
| ASSIST by Diamant, Dannielle | ||||
| 00:45 | NU | FOUL by Roser, Karly | ||
| 00:45 | IOWA | GOOD! FT SHOT by Logic, Samantha | IOWA 62 - NU 44 | (IOWA by 18) |
| 00:45 | IOWA | MISSED FT SHOT by Logic, Samantha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:39 | NU | MISSED JUMPER by Lyon, Maggie | ||
| REBOUND (OFF) by Lyon, Maggie | ||||
| 00:26 | IOWA | FOUL by Timmerman, Kayla | ||
| 00:26 | NU | GOOD! FT SHOT by Lyon, Maggie | IOWA 62 - NU 45 | (IOWA by 17) |
| 00:26 | NU | MISSED FT SHOT by Lyon, Maggie | ||
| REBOUND (DEF) by Till, Claire |