Northwestern University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Taylor, Madison | 10-10 | 48 | 18 | 66 | 86 | .558 | 62 | .721 | 2 | 9 | 16 | 5 | 31 | 7 | 24 | 2 | 0-3-5 |
| 3 | Foster, Aditi | 10-10 | 24 | 9 | 33 | 53 | .453 | 36 | .679 | 2 | 2 | 5 | 14 | 10 | 3 | 0 | 0 | 0-1-2 |
| 12 | Adamson, Olivia | 10-10 | 16 | 11 | 27 | 40 | .400 | 26 | .650 | 0 | 6 | 8 | 1 | 11 | 3 | 7 | 0 | 0-0-3 |
| 28 | Lapointe, Taylor | 10-2 | 17 | 9 | 26 | 31 | .548 | 26 | .839 | 1 | 3 | 6 | 0 | 7 | 1 | 1 | 2 | 0-0-1 |
| 20 | Epke, Maddie | 10-9 | 9 | 6 | 15 | 30 | .300 | 21 | .700 | 0 | 2 | 4 | 5 | 21 | 0 | 33 | 2 | 0-0-2 |
| 17 | Soto, Jenna | 10-1 | 7 | 6 | 13 | 14 | .500 | 10 | .714 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 33 | Munro, Lucy | 10-5 | 5 | 7 | 12 | 13 | .385 | 6 | .462 | 1 | 1 | 2 | 5 | 8 | 1 | 0 | 0 | 0-0-1 |
| 30 | Cumberland, Noel | 10-6 | 7 | 4 | 11 | 16 | .438 | 13 | .813 | 0 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 0-1-1 |
| 45 | Child, Annabel | 10-10 | 6 | 2 | 8 | 9 | .667 | 7 | .778 | 0 | 1 | 1 | 14 | 4 | 7 | 5 | 7 | 0-0-3 |
| 11 | LoCascio, Abby | 10-1 | 4 | 3 | 7 | 7 | .571 | 5 | .714 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0-1-2 |
| 9 | McCollester, Gabriella | 9-0 | 5 | 2 | 7 | 10 | .500 | 9 | .900 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0-0-0 |
| 42 | Rudolph, Hannah | 10-0 | 6 | 1 | 7 | 11 | .545 | 8 | .727 | 1 | 0 | 0 | 8 | 3 | 4 | 1 | 3 | 0-0-1 |
| 1 | Weiner, Rachel | 8-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 7 | Archer, Lauren | 9-0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 |
| 29 | Mahoney, Annabelle | 3-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Rosga, Jaylen | 10-10 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 4 | 7 | 0 | 7 | 0-0-2 |
| 22 | Ventresca, Alexis | 4-0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-2 |
| 13 | Ratanaproeksa, Kate | 10-10 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 7 | 6 | 7 | 25 | 5 | 0-3-7 |
| 19 | Connolly, Sienna | 9-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0-0-0 |
| 18 | Ratke, Claire | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 37 | Finnell, Kyle | 3-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 4 | Hansen, Reese | 7-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 1 | 0-0-1 |
| 10 | Marosi, Claire | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0-1 |
| 5 | Brown, Mckenzie | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 5 | 0-2-1 |
| 6 | Blake, Alex | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0-1 |
| 8 | Matter, Mackenzie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 15 | Welch, Kathryn | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0-0-0 |
| 21 | Smith, Madison | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 6 | 7 | 75 | 14 | 0-0-3 |
| 23 | Cuocco, Jenika | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 2 | 1 | 0 | 0 | 0-0-0 |
| 31 | Carroll, Mary | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 10 | 1 | 6 | 0-0-2 |
| 32 | Carlson, Liz | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Nugent, Cara | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 43 | Scobie, Rowie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0-0 |
| 44 | Grieve, Camille | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 55 | Argentieri, Francesca | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-0 |
| 77 | Reading, Talia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Â | Total | 10 | 165 | 88 | 253 | 345 | .478 | 249 | .722 | 7 | 28 | 50 | 146 | 139 | 76 | 179 | 76 | 0-13-410 |
| Â | Opponents | 10 | 94 | 39 | 133 | 257 | .366 | 188 | .732 | 3 | 23 | 51 | 152 | 130 | 74 | 100 | 80 | 0-10-530 |











