Northwestern University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Taylor, Madison | 1-1 | 5 | 4 | 9 | 8 | .625 | 7 | .875 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0-0-0 |
| 3 | Foster, Aditi | 1-1 | 4 | 1 | 5 | 7 | .571 | 5 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 28 | Lapointe, Taylor | 1-0 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Adamson, Olivia | 1-1 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | Epke, Maddie | 1-1 | 2 | 1 | 3 | 7 | .286 | 3 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 42 | Rudolph, Hannah | 1-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0-0 |
| 17 | Soto, Jenna | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 45 | Child, Annabel | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0-0-1 |
| 2 | Rosga, Jaylen | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0-0-0 |
| 5 | Brown, Mckenzie | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0-0 |
| 7 | Archer, Lauren | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | McCollester, Gabriella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 11 | LoCascio, Abby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Ratanaproeksa, Kate | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0-1 |
| 19 | Connolly, Sienna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 21 | Smith, Madison | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0-0-0 |
| 23 | Cuocco, Jenika | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 |
| 29 | Mahoney, Annabelle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 30 | Cumberland, Noel | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 31 | Carroll, Mary | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 33 | Munro, Lucy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 1 | 20 | 8 | 28 | 40 | .500 | 27 | .675 | 1 | 2 | 2 | 14 | 10 | 6 | 15 | 8 | 0-0-30 |
| Â | Opponents | 1 | 12 | 3 | 15 | 41 | .293 | 27 | .659 | 0 | 2 | 5 | 14 | 7 | 6 | 20 | 3 | 0-1-90 |











