Northwestern University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | martinelli, nick | 11 | 11 | 351 | 31.9 | 85 | 143 | .594 | 14 | 23 | .609 | 57 | 74 | .770 | 241 | 21.9 | 28 | 45 | 73 | 6.6 | 29 | 18 | 16 | 7 | 5 |
| 22 | page, arrinten | 11 | 11 | 306 | 27.8 | 65 | 108 | .602 | 6 | 22 | .273 | 33 | 49 | .673 | 169 | 15.4 | 19 | 59 | 78 | 7.1 | 23 | 30 | 13 | 12 | 12 |
| 04 | reid, jayden | 11 | 11 | 280 | 25.5 | 39 | 97 | .402 | 8 | 29 | .276 | 42 | 50 | .840 | 128 | 11.6 | 4 | 14 | 18 | 1.6 | 23 | 60 | 23 | 8 | 2 |
| 08 | singleton, tre | 11 | 8 | 248 | 22.5 | 27 | 51 | .529 | 5 | 20 | .250 | 21 | 28 | .750 | 80 | 7.3 | 6 | 47 | 53 | 4.8 | 27 | 15 | 12 | 7 | 5 |
| 44 | ciaravino, angelo | 10 | 10 | 233 | 23.3 | 31 | 52 | .596 | 2 | 13 | .154 | 7 | 13 | .538 | 71 | 7.1 | 12 | 26 | 38 | 3.8 | 21 | 20 | 8 | 3 | 7 |
| 10 | green, max | 11 | 0 | 126 | 11.5 | 19 | 40 | .475 | 12 | 28 | .429 | 2 | 4 | .500 | 52 | 4.7 | 1 | 14 | 15 | 1.4 | 10 | 8 | 4 | 5 | 0 |
| 20 | mullins, justin | 11 | 0 | 159 | 14.5 | 18 | 32 | .563 | 4 | 13 | .308 | 6 | 14 | .429 | 46 | 4.2 | 8 | 12 | 20 | 1.8 | 16 | 11 | 6 | 5 | 5 |
| 24 | windham, k.j. | 10 | 0 | 145 | 14.5 | 12 | 34 | .353 | 10 | 28 | .357 | 7 | 7 | 1.000 | 41 | 4.1 | 1 | 14 | 15 | 1.5 | 5 | 12 | 3 | 6 | 1 |
| 11 | clayton, jordan | 8 | 4 | 136 | 17.0 | 8 | 25 | .320 | 6 | 19 | .316 | 2 | 4 | .500 | 24 | 3.0 | 2 | 12 | 14 | 1.8 | 15 | 12 | 6 | 4 | 2 |
| 03 | west, jake | 11 | 0 | 123 | 11.2 | 8 | 26 | .308 | 4 | 12 | .333 | 8 | 10 | .800 | 28 | 2.5 | 1 | 1 | 2 | 0.2 | 17 | 14 | 6 | 4 | 0 |
| 54 | hurlburt, gus | 2 | 0 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 2.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 01 | kropp, tyler | 10 | 0 | 74 | 7.4 | 6 | 21 | .286 | 0 | 3 | .000 | 8 | 8 | 1.000 | 20 | 2.0 | 4 | 12 | 16 | 1.6 | 11 | 0 | 4 | 3 | 2 |
| 13 | gill, phoenix | 5 | 0 | 15 | 3.0 | 1 | 4 | .250 | 0 | 3 | .000 | 3 | 4 | .750 | 5 | 1.0 | 2 | 1 | 3 | 0.6 | 3 | 3 | 0 | 0 | 0 |
| Total | Â | 11 | 2200 | 200.0 | 320 | 634 | .505 | 71 | 213 | .333 | 198 | 267 | .742 | 909 | 82.64 | 109 | 272 | 381 | 34.6 | 200 | 203 | 105 | 64 | 41 | |
| Opponents | Â | 11 | 2200 | 200.0 | 268 | 660 | .406 | 75 | 260 | .288 | 170 | 230 | .739 | 781 | 71.00 | 139 | 232 | 371 | 33.7 | 217 | 161 | 130 | 55 | 23 | |











