Northwestern University Athletics
Hofstra vs Northwestern
8/31/2014
Lakeside Field
1:45 pm
Hofstra
0-1-1

0
Final
3

Northwestern
2-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | HOFSTRA | NU |
---|---|---|---|---|---|---|
45:20 | Calistri, Joey (2) | Assisted by: Ozumba, Elo , Boxall, Nikko | GOAL by NU Calistri, Joey (FIRST GOAL), Assist by Ozumba, Elo and Boxall, Nikko, goal number 2 for season. | 0 | 1 | |
76:04 | Missimo, Cole (1) | Assisted by: Herrill, Henry , Roberge, Mike | GOAL by NU Missimo, Cole, Assist by Herrill, Henry and Roberge, Mike, goal number 1 for season. | 0 | 2 | |
80:45 | Calistri, Joey (3) | Assisted by: Boxall, Nikko | Long ball cross field from Boxall, Calis | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Hofstra | 3 | 3 | 6 (2) |
Northwestern | 5 | 11 | 16 (9) |
Saves | |||
Hofstra | 3 | 3 | 6 |
Northwestern | 1 | 1 | 2 |
Corners Kicks | |||
Hofstra | 3 | 4 | 7 |
Northwestern | 5 | 2 | 7 |
Offsides | |||
Hofstra | 0 | 1 | 1 |
Northwestern | 1 | 2 | 3 |
Fouls | |||
Hofstra | 2 | 2 | 4 |
Northwestern | 4 | 5 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|