Northwestern University Athletics
Butler vs Northwestern
11/12/2017
Martin Stadium
1 p.m.
Butler
13-2-6

0
Final
0

Northwestern
12-7-3
Team | 1 | 2 | OT | OT2 | OT3 | Total |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Butler | 2 | 6 | 1 | 1 | 0 | 10 (4) |
Northwestern | 4 | 3 | 2 | 1 | 0 | 10 (1) |
Saves | ||||||
Butler | 0 | 0 | 1 | 0 | 0 | 1 |
Northwestern | 1 | 1 | 1 | 1 | 0 | 4 |
Corners Kicks | ||||||
Butler | 3 | 3 | 0 | 0 | 0 | 6 |
Northwestern | 3 | 0 | 0 | 0 | 0 | 3 |
Offsides | ||||||
Butler | 0 | 0 | 0 | 0 | 0 | 0 |
Northwestern | 3 | 0 | 0 | 1 | 0 | 4 |
Fouls | ||||||
Butler | 6 | 3 | 2 | 2 | 0 | 13 |
Northwestern | 5 | 3 | 0 | 1 | 0 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
94:17 | #8 MCDEVITT, Shannon |